Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Barkers Butts Women | 1 | 1 | 0 | 0 | 24 | 5 | +19 | 0 | 5 |
2 | Camp Hill Ladies | 1 | 1 | 0 | 0 | 37 | 5 | +32 | 0 | 4 |
3 | Wolverhampton Women | 1 | 1 | 0 | 0 | 52 | 32 | +20 | 0 | 4 |
4 | Hinckley Hellcats Women | 1 | 0 | 0 | 1 | 5 | 24 | -19 | 0 | 1 |
5 | Sutton Veseyans Women | 1 | 0 | 0 | 1 | 32 | 52 | -20 | 0 | 1 |
6 | Coventry Welsh Ladies | 1 | 0 | 0 | 1 | 5 | 37 | -32 | 0 | 1 |
7 | Pinley Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Crusaders Women | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Ampthill & District Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Haverhill & Dist Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Letchworth GC Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St Ives (Midlands) Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stamford Storm Women II | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Market Bosworth Women | 1 | 1 | 0 | 0 | 74 | 0 | +74 | 0 | 5 |
2 | Sileby Town Women | 1 | 1 | 0 | 0 | 41 | 5 | +36 | 0 | 5 |
3 | Ashfield Ladies | 1 | 1 | 0 | 0 | 20 | 14 | +6 | 0 | 5 |
4 | Matlock Women | 1 | 0 | 0 | 1 | 14 | 20 | -6 | 0 | 2 |
5 | Melbourne Women | 1 | 0 | 0 | 1 | 5 | 41 | -36 | 0 | 2 |
6 | Long Eaton Ladies II | 1 | 0 | 0 | 1 | 0 | 74 | -74 | 0 | 2 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Burton Ladies | 1 | 1 | 0 | 0 | 43 | 5 | +38 | 0 | 5 |
2 | Stone Ladies | 1 | 1 | 0 | 0 | 12 | 5 | +7 | 0 | 5 |
3 | Stoke on Trent Women | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Ashbourne Women | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 0 | 2 |
5 | Stafford Women II | 1 | 0 | 0 | 1 | 5 | 43 | -38 | 0 | 2 |
6 | Newcastle (Staffs) Women | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochdale Women | 1 | 1 | 0 | 0 | 73 | 0 | +73 | 0 | 5 |
2 | Glossop Women | 1 | 0 | 0 | 1 | 0 | 73 | -73 | 0 | 2 |
3 | Bury Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Clitheroe Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Littleborough Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oldham Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stockport Scarlets Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Scarborough Valkyries Ladies | 1 | 1 | 0 | 0 | 41 | 5 | +36 | 0 | 5 |
2 | Wharfedale Ladies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | York Ladies | 1 | 0 | 0 | 1 | 5 | 41 | -36 | 0 | 2 |
4 | Driffield Women II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Malton & Norton Marvels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ripon Bluebelles Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beverley Women | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Gateshead Women | 1 | 1 | 0 | 0 | 33 | 10 | +23 | 0 | 5 |
2 | Alnwick Women | 1 | 1 | 0 | 0 | 34 | 14 | +20 | 0 | 5 |
3 | Percy Park Panthers Ladies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Berwick Upon Tweed Ladies | 1 | 0 | 0 | 1 | 14 | 34 | -20 | 0 | 2 |
5 | Consett & District Women | 1 | 0 | 0 | 1 | 10 | 33 | -23 | 0 | 2 |
6 | Jarrovians Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blaydon Red Kites 2XV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hartlepool Women | 1 | 1 | 0 | 0 | 38 | 0 | +38 | 0 | 5 |
2 | Yarm Swifts | 1 | 1 | 0 | 0 | 31 | 0 | +31 | 0 | 5 |
3 | Middlesbrough Women | 1 | 0 | 0 | 1 | 0 | 31 | -31 | 0 | 2 |
4 | Richmondshire Ladies | 1 | 0 | 0 | 1 | 0 | 38 | -38 | 0 | 2 |
5 | Darlington Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Guisborough Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Redcar Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Market Rasen & Louth Women | 1 | 1 | 0 | 0 | 19 | 15 | +4 | 0 | 4 |
2 | Doncaster Demons Women II | 1 | 0 | 0 | 1 | 15 | 19 | -4 | 0 | 1 |
3 | East Retford Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Huddersfield Laund Hill Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lincoln Ladies II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Morley Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pontefract Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster Lionesses Women II | 1 | 1 | 0 | 0 | 21 | 5 | +16 | 0 | 5 |
2 | Moore Women | 1 | 1 | 0 | 0 | 24 | 12 | +12 | 0 | 5 |
3 | Wirral Ladies | 1 | 0 | 0 | 1 | 12 | 24 | -12 | 0 | 2 |
4 | Ormskirk Women | 1 | 0 | 0 | 1 | 5 | 21 | -16 | 0 | 2 |
5 | Fleetwood Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oldershaw Valkyries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Gravesend Ladies | 1 | 1 | 0 | 0 | 55 | 0 | +55 | 0 | 5 |
2 | Bexley Women | 1 | 1 | 0 | 0 | 33 | 3 | +30 | 0 | 4 |
3 | Sevenoaks Women II | 1 | 0 | 0 | 1 | 3 | 33 | -30 | 0 | 2 |
4 | Dartford Valley Ladies II | 1 | 0 | 0 | 1 | 0 | 55 | -55 | 0 | 1 |
5 | Dartfordians Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Old Gravesendians She-Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentwood Women | 1 | 1 | 0 | 0 | 30 | 0 | +30 | 0 | 4 |
2 | Witham Ladies | 1 | 0 | 0 | 1 | 0 | 30 | -30 | 0 | 2 |
3 | Basildon Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Braintree Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mistley Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Belsize Park Women | 1 | 1 | 0 | 0 | 45 | 12 | +33 | 0 | 5 |
2 | East London Vixens II | 1 | 1 | 0 | 0 | 15 | 10 | +5 | 0 | 5 |
3 | Harlow Ladies | 1 | 0 | 0 | 1 | 10 | 15 | -5 | 0 | 2 |
4 | Millwall Venus Ladies | 1 | 0 | 0 | 1 | 12 | 45 | -33 | 0 | 2 |
5 | Kilburn Cosmos Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tabard Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cranbrook Ladies | 1 | 1 | 0 | 0 | 38 | 12 | +26 | 0 | 5 |
2 | Maidstone Women | 1 | 1 | 0 | 0 | 22 | 15 | +7 | 0 | 5 |
3 | Tunbridge Wells Ladies | 1 | 1 | 0 | 0 | 24 | 22 | +2 | 0 | 5 |
4 | Faversham Women | 1 | 0 | 0 | 1 | 22 | 24 | -2 | 0 | 2 |
5 | Sheppey Women | 1 | 0 | 0 | 1 | 15 | 22 | -7 | 0 | 2 |
6 | Dover Women | 1 | 0 | 0 | 1 | 12 | 38 | -26 | 0 | 2 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Heathfield and Waldron Harriers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Eastbourne Women | 1 | 0 | 1 | 0 | 22 | 22 | 0 | 1 | 3 |
3 | Hove Women II | 1 | 0 | 1 | 0 | 22 | 22 | 0 | 1 | 3 |
4 | Crowborough Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Haywards Heath Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Uckfield Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Burgess Hill Ladies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Wasps FC Women II | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
2 | Old Ruts Ironsides Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Barnes Women II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bec Belles Ladies II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ealing 1871 Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Teddington Antlers Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wimbledon Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Wootton Bassett Women | 1 | 1 | 0 | 0 | 34 | 0 | +34 | 0 | 5 |
2 | Trowbridge Ladies | 1 | 1 | 0 | 0 | 19 | 5 | +14 | 0 | 5 |
3 | Kingswood Women | 1 | 0 | 0 | 1 | 5 | 19 | -14 | 0 | 2 |
4 | Yate Women | 1 | 0 | 0 | 1 | 0 | 34 | -34 | 0 | 2 |
5 | Fairford Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | North Bristol Ladies III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Minchinhampton Women | 1 | 1 | 0 | 0 | 48 | 5 | +43 | 0 | 5 |
2 | Greyhound Ladies | 1 | 1 | 0 | 0 | 31 | 0 | +31 | 0 | 5 |
3 | CCS Women’s Rugby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Tewkesbury Women | 1 | 0 | 0 | 1 | 0 | 31 | -31 | 0 | 2 |
5 | Cinderford Women | 1 | 0 | 0 | 1 | 5 | 48 | -43 | 0 | 1 |
6 | Luctonians Vixens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Swanage & Wareham Ladies | 1 | 1 | 0 | 0 | 46 | 0 | +46 | 0 | 5 |
2 | Oakmeadians Ladies | 1 | 1 | 0 | 0 | 10 | 5 | +5 | 0 | 4 |
3 | Sherborne Women | 1 | 0 | 0 | 1 | 0 | 46 | -46 | 0 | 2 |
4 | Wimborne Black Jets | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 0 | 1 |
5 | East Dorset Dockers Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Weymouth & Portland Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yeovil Women II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Salisbury Women | 1 | 1 | 0 | 0 | 17 | 7 | +10 | 0 | 5 |
2 | Basingstoke Women | 1 | 1 | 0 | 0 | 24 | 15 | +9 | 0 | 5 |
3 | Fawley Women | 1 | 1 | 0 | 0 | 12 | 10 | +2 | 0 | 5 |
4 | Eastleigh Women | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 0 | 2 |
5 | Pewsey Vale Ladies | 1 | 0 | 0 | 1 | 15 | 24 | -9 | 0 | 2 |
6 | Andover Ladies | 1 | 0 | 0 | 1 | 7 | 17 | -10 | 0 | 2 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Helston Women | 1 | 1 | 0 | 0 | 24 | 5 | +19 | 0 | 5 |
2 | Falmouth Women | 1 | 1 | 0 | 0 | 15 | 12 | +3 | 0 | 5 |
3 | St Austell Ladies | 1 | 1 | 0 | 0 | 53 | 10 | +43 | 0 | 4 |
4 | Plymouth Argaum Women | 1 | 0 | 0 | 1 | 12 | 15 | -3 | 0 | 2 |
5 | Wadebridge Camels Women | 1 | 0 | 0 | 1 | 5 | 24 | -19 | 0 | 2 |
6 | Plymouth Albion Ladies | 1 | 0 | 0 | 1 | 10 | 53 | -43 | 0 | 1 |
7 | Redruth Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Saltash Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table as checked on 1 October 2026. Results below are partial and may be newer than this table.
Tables were checked on 1 October 2026. Results do not cover every match.
Source: England Rugby · Official club result pages · Women's NC 3 Midlands (East) · Women's NC 3 Midlands (North) · Women's NC 3 Midlands (West) · Women's NC 3 North (Central) · Women's NC 3 North (East) · Women's NC 3 North (North) · Women's NC 3 North (North East) · Women's NC 3 North (South) · Women's NC 3 North (West) · Women's NC 3 South East (Central) · Women's NC 3 South East (East) · Women's NC 3 South East (North) · Women's NC 3 South East (South East) · Women's NC 3 South East (South) · Women's NC 3 South East (West) · Women's NC 3 South West (East) · Women's NC 3 South West (North) · Women's NC 3 South West (South) · Women's NC 3 South West (South East) · Women's NC 3 South West (West) · Official burton result source · Official ashbourne result source · Official bosworth result source · Official alnwick result source · Official hartlepool result source · Official boro result source · Official doncaster result source · Official argaum result source · Official austell result source · Official helston report result source · Official salisbury report result source · Official stives result source · Official wharfedale results result source · Official club newcastle fixtures source · Official club newcastle stoke source · Official club oldham stockport source