Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | CSR-Nanok | 15 | 13 | 1 | 1 | 414 | 140 | +274 | 6 |
2 | Exiles R.U.F.C | 15 | 7 | 2 | 6 | 282 | 226 | +56 | 11 |
3 | RK Speed | 15 | 7 | 0 | 8 | 368 | 292 | +76 | 17 |
4 | Frederiksberg RK | 16 | 9 | 1 | 6 | 398 | 191 | +207 | 18 |
5 | Aarhus RK | 16 | 6 | 0 | 10 | 209 | 446 | -237 | 24 |
6 | RC Odense | 13 | 7 | 0 | 6 | 271 | 275 | -4 | 35 |
7 | Aalborg Lynet | 16 | 4 | 0 | 12 | 183 | 393 | -210 | 36 |
8 | Exiles 2 | 6 | 4 | 0 | 2 | 79 | 99 | -20 | 42 |
9 | Erritsø Womens | 6 | 0 | 0 | 6 | 49 | 191 | -142 | 45 |
Lowest event-points total wins.
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | CSR-Nanok | 3 | 3 | 0 | 0 | 121 | 26 | +95 | 1 |
2 | Exiles R.U.F.C | 3 | 1 | 0 | 2 | 52 | 81 | -29 | 2 |
3 | Frederiksberg RK | 4 | 4 | 0 | 0 | 149 | 19 | +130 | 3 |
4 | RK Speed | 3 | 0 | 0 | 3 | 40 | 120 | -80 | 4 |
5 | RC Odense | 4 | 3 | 0 | 1 | 109 | 74 | +35 | 5 |
6 | Aarhus RK | 4 | 1 | 0 | 3 | 58 | 114 | -56 | 6 |
7 | Aalborg Lynet | 3 | 0 | 0 | 3 | 7 | 102 | -95 | 7 |
Lowest event-points total wins.
The five-event series finished on 3 October.