Sources checked 7 Oct 2026. Later results may not be included. View source
| Club | P | W | D | L | PF | PA | |
|---|---|---|---|---|---|---|---|
| 1 | Frederiksberg RK | 8 | 7 | 1 | 0 | 331 | 94 |
| 2 | RK Speed | 8 | 5 | 1 | 2 | 345 | 88 |
| 3 | CSR-Nanok RK | 9 | 4 | 1 | 4 | 304 | 212 |
| 4 | Exiles RC | 9 | 4 | 1 | 4 | 179 | 238 |
| 5 | Aarhus RK | 9 | 4 | 1 | 4 | 203 | 238 |
| 6 | Odder RK | 9 | 3 | 2 | 4 | 182 | 194 |
| 7 | Erritsø RK | 7 | 1 | 2 | 4 | 72 | 242 |
| 8 | Aalborg RK Lynet | 7 | 1 | 1 | 5 | 93 | 303 |
| 9 | Hundested RK | 5 | 0 | 4 | 1 | 0 | 50 |
| 10 | RC Odense | 5 | 0 | 4 | 1 | 0 | 50 |
The official table does not give league points.
Source: Rugby Danmark, DM Herrer