Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Farrapos | 3 | 3 | 0 | 0 | 110 | 44 | +66 | 15 |
2 | Poli | 1 | 1 | 0 | 0 | 97 | 0 | +97 | 5 |
3 | São José | 1 | 1 | 0 | 0 | 38 | 0 | +38 | 5 |
4 | Jacareí | 1 | 0 | 0 | 1 | 26 | 31 | -5 | 2 |
5 | SPAC | 1 | 0 | 0 | 1 | 15 | 37 | -22 | 0 |
6 | Charrua | 3 | 0 | 0 | 3 | 3 | 177 | -174 | 0 |
The table is newer than its accompanying article. Its exact update date is not given.
Six-team Hexagonal table. Its update date is not given.
Source: CBRu Hexagonal table in official report · CBRu opening-round report · São José official Super 12 report · São José official Super 12 report · São José official Super 12 report · São José official Super 12 report · São José official Super 12 report · São José official Super 12 report · São José official Super 12 report