Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | VRAC QUESOS ENTREPINARES | 2 | 2 | 0 | 0 | 62 | 36 | +26 | 9 | |
2 | RECOLETAS SALUD CAJA RURAL BURGOS APAREJADORES | 2 | 2 | 0 | 0 | 57 | 35 | +22 | 8 | |
3 | VULCANIZADOS ALVAREZ EL SALVADOR | 2 | 1 | 0 | 1 | 67 | 50 | +17 | 5 | |
4 | AMPO ORDIZIA | 2 | 1 | 0 | 1 | 60 | 49 | +11 | 5 | |
5 | SILICIUS ALCOBENDAS RUGBY | 2 | 1 | 0 | 1 | 44 | 37 | +7 | 5 | |
6 | UNIO ESPORTIVA SANTBOIANA | 2 | 1 | 0 | 1 | 63 | 58 | +5 | 5 | |
7 | HUESITOS LA VILA RUGBY CLUB | 2 | 1 | 0 | 1 | 60 | 73 | -13 | 4 | |
8 | INVERSUS LICEO FRANCES | 2 | 1 | 0 | 1 | 45 | 60 | -15 | 4 | |
9 | COMPLUTENSE CISNEROS | 2 | 0 | 0 | 2 | 31 | 51 | -20 | 0 | |
10 | CRC POZUELO RUGBY | 2 | 0 | 0 | 2 | 44 | 84 | -40 | 0 |
First phase of the main competition.
Source: División de Honor masculina · División de Honor masculina, calendario