Sources checked 7 Oct 2026. Later results may not be included. View source
| Club | Pts | |
|---|---|---|
| 1 | UM Wolves Women5 tournaments; 3 tournament wins | 26 |
| 2 | Stompers Women5 tournaments; 2 tournament wins | 24 |
| 3 | Kavallieri Women5 tournaments; 0 tournament wins | -5 |
Played and won refer to tournaments, not individual matches.
| Club | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Stompers Women | 2 | 2 | 0 | 0 | 5 |
| 2 | UM Wolves Women | 2 | 1 | 0 | 1 | 3 |
| 3 | Kavallieri Women | 2 | 0 | 0 | 2 | -4 |
The federation uses played, wins, draws and losses. These figures are separate from the tournament totals above.
These are 2025/26 tables, not current 2026/27 standings or a confirmed final table.
Source: UM Wolves RFC · UM Wolves RFC match centre · Malta Rugby Football Union: earlier 2025/26 table · UM Wolves RFC: 17 January results and awarded walkover