Sources checked 7 Oct 2026. Later results may not be included. View source
| Club | P | W | L | BP | Pts | |
|---|---|---|---|---|---|---|
| 1 | מכבי תל אביב | – | 8 | – | 7 | 39 |
| 2 | יזרעאל | – | 7 | 1 | 8 | 36 |
| 3 | ממוטות2-point technical deduction | – | 5 | 2 | 5 | 23 |
| 4 | מאונטין איגלס | – | 3 | 3 | 4 | 18 |
| Club | P | W | L | BP | Pts | |
|---|---|---|---|---|---|---|
| 1 | מכבי תל אביב | – | 7 | 0 | 6 | 34 |
| 2 | יזרעאל | – | 6 | 1 | 7 | 31 |
| 3 | ממוטות2-point technical deduction | – | 5 | 2 | 5 | 23 |
| 4 | מאונטין איגלס | – | 3 | 3 | 4 | 18 |
| 5 | הדרים4-point technical deduction | – | 3 | 4 | 4 | 12 |
| 6 | אשקליים2-point technical deduction | – | 2 | 4 | 3 | 11 |
| 7 | רוסטרס10-point technical deduction | – | 0 | 6 | 1 | -7 |
| 8 | מכבי חיפה10-point technical deduction | – | 0 | 6 | 0 | -8 |
Historical 2025/26 coverage. Menashe/Mamouths has a two-point technical deduction included in its 23 points. Blank cells are unavailable, not zero.
Source: Israel Rugby Union · Israel Rugby Union fixtures and results