Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Dendermonde Rugby Club SEN LAD | 2 | 2 | 0 | 0 | 75 | 14 | +61 | 10 |
2 | Royal Rugby Namur SEN LAD | 2 | 2 | 0 | 0 | 47 | 30 | +17 | 9 |
3 | Boitsfort Rugby Club SEN LAD | 2 | 2 | 0 | 0 | 52 | 44 | +8 | 9 |
4 | Rugby Club Soignies SEN LAD | 2 | 1 | 0 | 1 | 61 | 26 | +35 | 6 |
5 | Gent Rugby Football Club VZW SEN LAD | 2 | 1 | 0 | 1 | 41 | 48 | -7 | 5 |
6 | Royal Kituro Schaerbeek Rugby Club SEN LAD | 2 | 0 | 0 | 2 | 25 | 44 | -19 | 1 |
7 | Rugby Club Frameries SEN LAD | 2 | 0 | 0 | 2 | 29 | 68 | -39 | 1 |
8 | ASUB Rugby Waterloo SEN LAD | 2 | 0 | 0 | 2 | 20 | 76 | -56 | 0 |
Source: Belgium Rugby / Twizzit · Official federation competition centre