Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Rugby Club Soignies U18 | 4 | 4 | 0 | 0 | 173 | 59 | +114 | 20 |
2 | Rugby Club Frameries U18 | 4 | 4 | 0 | 0 | 104 | 23 | +81 | 19 |
3 | Royal Kituro Schaerbeek Rugby Club U18 | 4 | 3 | 0 | 1 | 152 | 62 | +90 | 15 |
4 | Boitsfort Rugby Club U18 | 4 | 3 | 0 | 1 | 171 | 59 | +112 | 15 |
5 | ASUB Rugby Waterloo U18 | 4 | 2 | 0 | 2 | 107 | 74 | +33 | 10 |
6 | Gent Rugby Football Club VZW U18 | 4 | 1 | 0 | 3 | 83 | 143 | -60 | 6 |
7 | Rugby Ottignies Club U18 | 4 | 1 | 0 | 3 | 82 | 124 | -42 | 5 |
8 | Royal Sporting Club Anderlechtois Rugby U18 | 4 | 1 | 0 | 3 | 60 | 164 | -104 | 5 |
9 | Dendermonde Rugby Club U18 | 4 | 1 | 0 | 3 | 66 | 172 | -106 | 5 |
10 | Royal Football Club Liégeois Rugby U18 | 4 | 0 | 0 | 4 | 38 | 156 | -118 | 1 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Rugby Club Luxembourg U18 | 3 | 3 | 0 | 0 | 200 | 26 | +174 | 15 |
2 | Boitsfort Rugby Club U18 2 | 3 | 3 | 0 | 0 | 87 | 19 | +68 | 14 |
3 | Rugbyclub Pajot U18 | 3 | 3 | 0 | 0 | 87 | 25 | +62 | 14 |
4 | Entente Coq Mosan/Visé U18 | 3 | 2 | 0 | 1 | 62 | 59 | +3 | 9 |
5 | Entente Namur/Hesby U18 | 3 | 2 | 0 | 1 | 65 | 65 | 0 | 9 |
6 | Antwerp Rugby Club U18 | 3 | 1 | 0 | 2 | 72 | 60 | +12 | 6 |
7 | Entente Oudenaarde/Collines/Saint-Ghislain U18 | 3 | 1 | 0 | 2 | 23 | 91 | -68 | 5 |
8 | Entente CSCE/Walferdange U18 | 3 | 0 | 0 | 3 | 27 | 63 | -36 | 2 |
9 | Rugby Mechelen U18 | 3 | 0 | 0 | 3 | 34 | 185 | -151 | 0 |
10 | Entente Leuven/Haspinga U18 | 3 | 0 | 0 | 3 | 19 | 83 | -64 | -2 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Entente RUSH/Binche U18 | 3 | 3 | 0 | 0 | 184 | 29 | +155 | 15 |
2 | Standard Chaudfontaine Rugby Club U18 | 3 | 3 | 0 | 0 | 90 | 31 | +59 | 15 |
3 | Bonn Rugby Union Club U18 | 2 | 2 | 0 | 0 | 85 | 22 | +63 | 10 |
4 | Entente Curtrycke/Tournai U18 | 3 | 2 | 0 | 1 | 104 | 81 | +23 | 10 |
5 | Rugby Club Mons U18 | 3 | 1 | 0 | 2 | 57 | 119 | -62 | 5 |
6 | Entente BUC/KIBUBU U18 | 3 | 0 | 1 | 2 | 64 | 121 | -57 | 4 |
7 | Rugbyclub Diabolos Schilde U18 | 2 | 0 | 1 | 1 | 48 | 95 | -47 | 3 |
8 | Entente Citizen/Celtic U18 | 3 | 0 | 0 | 3 | 44 | 135 | -91 | 0 |
9 | Entente Heusden-Zolder/Laakdal/Hasselt U18 | 2 | 0 | 0 | 2 | 22 | 65 | -43 | -1 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Entente La Hulpe/B.W.Est U18 | 2 | 2 | 0 | 0 | 87 | 5 | +82 | 10 |
2 | Entente Brugsche/Beernem/Hamme U18 | 2 | 1 | 1 | 0 | 32 | 7 | +25 | 7 |
3 | Entente Waereghem/RSL U18 | 2 | 1 | 1 | 0 | 32 | 7 | +25 | 7 |
4 | Entente Nivelles/Black Star U18 | 2 | 1 | 0 | 1 | 30 | 62 | -32 | 5 |
5 | Rugby Club Racing Jet Bruxelles U18 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | -8 |
Source: Belgium Rugby / Twizzit · Official federation competition centre · U18 Q2 · U18 Q3 · U18 Q4