Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Royal Kituro Schaerbeek Rugby Club U16 | 4 | 4 | 0 | 0 | 121 | 57 | +64 | 19 |
2 | Rugby Club Soignies U16 | 4 | 3 | 0 | 1 | 139 | 54 | +85 | 16 |
3 | Rugby Club Frameries U16 | 4 | 3 | 0 | 1 | 169 | 67 | +102 | 16 |
4 | Rugby Club Luxembourg U16 | 3 | 2 | 0 | 1 | 73 | 99 | -26 | 10 |
5 | Boitsfort Rugby Club U16 | 4 | 2 | 0 | 2 | 97 | 108 | -11 | 10 |
6 | Gent Rugby Football Club VZW U16 | 4 | 2 | 0 | 2 | 82 | 91 | -9 | 9 |
7 | Rugby Ottignies Club U16 | 4 | 1 | 0 | 3 | 88 | 95 | -7 | 6 |
8 | ASUB Rugby Waterloo U16 | 4 | 1 | 0 | 3 | 54 | 139 | -85 | 5 |
9 | Royal Football Club Liégeois Rugby U16 | 4 | 1 | 0 | 3 | 48 | 95 | -47 | 4 |
10 | Entente CSCE/Walferdange U16 | 3 | 0 | 0 | 3 | 21 | 87 | -66 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Entente BUC/Kibubu U16 | 3 | 3 | 0 | 0 | 88 | 39 | +49 | 14 |
2 | Dendermonde Rugby Club U16 | 3 | 2 | 1 | 0 | 145 | 40 | +105 | 13 |
3 | Entente Coq Mosan/Visé U16 | 3 | 2 | 0 | 1 | 139 | 66 | +73 | 11 |
4 | Entente Celtic/La Hulpe U16 | 2 | 2 | 0 | 0 | 134 | 12 | +122 | 10 |
5 | Standard Chaudfontaine Rugby Club U16 | 2 | 1 | 1 | 0 | 50 | 47 | +3 | 7 |
6 | Entente Namur/Hesby U16 | 3 | 1 | 0 | 2 | 64 | 90 | -26 | 6 |
7 | Antwerp Rugby Club U16 | 3 | 0 | 0 | 3 | 46 | 69 | -23 | 2 |
8 | Rugbyclub Leuven U16 | 2 | 0 | 0 | 2 | 26 | 143 | -117 | 1 |
9 | Royal Sporting Club Anderlechtois Rugby U16 | 3 | 0 | 0 | 3 | 15 | 201 | -186 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Entente Curtrycke/Tournai U16 | 3 | 2 | 0 | 1 | 70 | 36 | +34 | 11 |
2 | Rugbyclub Pajot U16 | 3 | 2 | 0 | 1 | 100 | 85 | +15 | 10 |
3 | Entente Binche/RUSH/Nivelles U16 | 3 | 2 | 0 | 1 | 60 | 38 | +22 | 9 |
4 | Rugby Mechelen U16 | 2 | 1 | 0 | 1 | 46 | 52 | -6 | 6 |
5 | Entente La Hulpe/Celtic U16 | 3 | 1 | 0 | 2 | 28 | 62 | -34 | 5 |
6 | Royal Kituro Schaerbeek Rugby Club U16 2 | 2 | 1 | 0 | 1 | 36 | 32 | +4 | 3 |
7 | Rhinos Rugby Oudenaarde U16 | 2 | 0 | 0 | 2 | 39 | 74 | -35 | 2 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Brussels Citizens Rugby Auderghem U16 | 3 | 3 | 0 | 0 | 143 | 64 | +79 | 15 |
2 | Entente Waereghem/RSL U16 | 3 | 2 | 0 | 1 | 153 | 48 | +105 | 10 |
3 | Rugbyclub Diabolos Schilde U16 | 3 | 2 | 0 | 1 | 119 | 56 | +63 | 8 |
4 | Entente Heusden-Zolder/Laakdal U16 | 2 | 1 | 0 | 1 | 55 | 69 | -14 | 6 |
5 | Entente Collines/Saint-Ghislain U16 | 3 | 1 | 0 | 2 | 158 | 108 | +50 | 5 |
6 | Entente Black Star/Mons U16 | 2 | 1 | 0 | 1 | 37 | 57 | -20 | 5 |
7 | Bonn Rugby Union Club U16 | 1 | 0 | 0 | 1 | 38 | 41 | -3 | 1 |
8 | Entente BrigandZe/Hamme/Zottegem U16 | 3 | 0 | 0 | 3 | 7 | 267 | -260 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Entente Hasselt/Lommel/Oudsbergen U16 | 2 | 2 | 0 | 0 | 97 | 12 | +85 | 10 |
2 | Rugby Club Frameries U16 2 | 2 | 2 | 0 | 0 | 77 | 50 | +27 | 9 |
3 | Boitsfort Rugby Club U16 2 | 2 | 1 | 0 | 1 | 78 | 24 | +54 | 6 |
4 | Rugby B.W. Est U16 | 2 | 1 | 0 | 1 | 91 | 87 | +4 | 6 |
5 | Rugbyclub Haspinga U16 | 2 | 1 | 0 | 1 | 96 | 72 | +24 | 5 |
6 | Entente Brugsche/Beernem U16 | 2 | 1 | 0 | 1 | 30 | 61 | -31 | 5 |
7 | Rugbyclub Pitbulls Arendonk U16 | 2 | 0 | 0 | 2 | 29 | 142 | -113 | 1 |
8 | Entente Hesby/Namur/Haute Meuse U16 | 2 | 0 | 0 | 2 | 0 | 50 | -50 | -4 |
Source: Belgium Rugby / Twizzit · Official federation competition centre · U16 Q2 · U16 Q3 · U16 Q4 · U16 Challenge