Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Boitsfort Rugby Club U14 | 3 | 3 | 0 | 0 | 198 | 49 | +149 | 15 |
2 | Rugby Club Frameries U14 | 3 | 3 | 0 | 0 | 156 | 30 | +126 | 15 |
3 | Rugby Club Soignies U14 | 3 | 2 | 0 | 1 | 127 | 40 | +87 | 11 |
4 | Royal Kituro Schaerbeek Rugby Club U14 | 3 | 2 | 0 | 1 | 117 | 79 | +38 | 10 |
5 | Rugby Club Luxembourg U14 | 3 | 2 | 0 | 1 | 46 | 84 | -38 | 9 |
6 | Rugby Ottignies Club U14 | 3 | 1 | 0 | 2 | 92 | 100 | -8 | 6 |
7 | Entente BUC/Kibubu U14 | 3 | 1 | 0 | 2 | 58 | 92 | -34 | 5 |
8 | ASUB Rugby Waterloo U14 | 3 | 1 | 0 | 2 | 79 | 71 | +8 | 5 |
9 | Gent Rugby Football Club VZW U14 | 3 | 0 | 0 | 3 | 26 | 171 | -145 | 1 |
10 | Rugbyclub Pajot U14 | 3 | 0 | 0 | 3 | 12 | 195 | -183 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | CSCE Luxembourg U14 | 3 | 3 | 0 | 0 | 242 | 42 | +200 | 15 |
2 | Entente Namur/Hesby U14 | 3 | 3 | 0 | 0 | 158 | 29 | +129 | 15 |
3 | Dendermonde Rugby Club U14 | 3 | 2 | 0 | 1 | 124 | 42 | +82 | 11 |
4 | Entente Celtic/La Hulpe U14 | 3 | 2 | 0 | 1 | 100 | 82 | +18 | 10 |
5 | Entente Coq Mosan/Visé U14 | 3 | 2 | 0 | 1 | 116 | 149 | -33 | 10 |
6 | Antwerp Rugby Club U14 | 3 | 1 | 0 | 2 | 70 | 105 | -35 | 6 |
7 | Royal Sporting Club Anderlechtois Rugby U14 | 3 | 1 | 0 | 2 | 79 | 144 | -65 | 6 |
8 | Standard Chaudfontaine Rugby Club U14 | 3 | 1 | 0 | 2 | 57 | 125 | -68 | 5 |
9 | Royal Football Club Liégeois Rugby U14 | 3 | 0 | 0 | 3 | 33 | 143 | -110 | 1 |
10 | Brussels Citizens Rugby Auderghem U14 | 3 | 0 | 0 | 3 | 46 | 164 | -118 | 1 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Entente Walferdange/Ardenne/Luxembourg 2 U14 | 3 | 3 | 0 | 0 | 129 | 98 | +31 | 15 |
2 | Rugbyclub Diabolos Schilde U14 | 3 | 2 | 0 | 1 | 127 | 84 | +43 | 11 |
3 | Entente Collines/Saint-Ghislain U14 | 2 | 2 | 0 | 0 | 174 | 0 | +174 | 10 |
4 | Rugbyclub Leuven U14 | 2 | 2 | 0 | 0 | 129 | 0 | +129 | 10 |
5 | Rugby Mechelen U14 | 3 | 2 | 0 | 1 | 62 | 34 | +28 | 10 |
6 | Rhinos Rugby Oudenaarde U14 | 3 | 1 | 0 | 2 | 101 | 96 | +5 | 7 |
7 | Rugbyclub Curtrycke U14 | 2 | 0 | 0 | 2 | 0 | 150 | -150 | 0 |
8 | Entente La Hulpe/Celtic U14 | 3 | 0 | 0 | 3 | 7 | 180 | -173 | 0 |
9 | RUSH U14 | 3 | 0 | 0 | 3 | 31 | 118 | -87 | -1 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Entente Haspinga/Hasselt U14 | 4 | 3 | 1 | 0 | 99 | 37 | +62 | 17 |
2 | Royal Kituro Schaerbeek Rugby Club U14 2 | 4 | 3 | 0 | 1 | 162 | 43 | +119 | 15 |
3 | Rugby Ottignies Club U14 2 | 3 | 3 | 0 | 0 | 111 | 26 | +85 | 15 |
4 | Entente Heusden-Zolder/Diest/Laakdal U14 | 3 | 2 | 0 | 1 | 146 | 61 | +85 | 11 |
5 | Entente Waereghem/RSL U14 | 4 | 2 | 0 | 2 | 89 | 165 | -76 | 11 |
6 | Entente Nivelles/Binche U14 | 2 | 2 | 0 | 0 | 49 | 21 | +28 | 10 |
7 | Rugby B.W. Est U14 | 3 | 1 | 1 | 1 | 76 | 54 | +22 | 9 |
8 | Entente Kibubu/BUC U14 | 4 | 1 | 0 | 3 | 37 | 137 | -100 | 5 |
9 | Entente Brugsche/Beernem U14 | 2 | 1 | 0 | 1 | 25 | 25 | 0 | 3 |
10 | Entente Hesby/Namur/ Haute Meuse U14 | 9 | 0 | 0 | 9 | 0 | 225 | -225 | -18 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Boitsfort Rugby Club U14 2 | 2 | 2 | 0 | 0 | 90 | 34 | +56 | 10 |
2 | Rugby Black Star Charleroi U14 | 2 | 2 | 0 | 0 | 75 | 29 | +46 | 10 |
3 | Entente BrigandZe/Hamme/Zottegem U14 | 2 | 1 | 0 | 1 | 74 | 52 | +22 | 5 |
4 | Dendermonde Rugby Club U14 2 | 2 | 1 | 0 | 1 | 43 | 50 | -7 | 5 |
5 | Tournai Rugby Club U14 | 2 | 0 | 0 | 2 | 49 | 107 | -58 | 2 |
6 | Gent Rugby Football Club VZW U14 2 | 2 | 0 | 0 | 2 | 12 | 71 | -59 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Rugbyclub Leuven U14 2 | 3 | 3 | 0 | 0 | 116 | 45 | +71 | 15 |
2 | Bonn Rugby Union Club U14 | 3 | 2 | 0 | 1 | 142 | 69 | +73 | 11 |
3 | Rugby Club Mons U14 | 2 | 2 | 0 | 0 | 100 | 10 | +90 | 10 |
4 | Entente Lommel/Oudsbergen/Arendonk U14 | 3 | 1 | 0 | 2 | 35 | 164 | -129 | 5 |
5 | Rugby Club Frameries U14 2 | 2 | 0 | 0 | 2 | 17 | 47 | -30 | -1 |
6 | Entente SERAING/Famenne/Stade marchois U14 | 5 | 1 | 0 | 4 | 25 | 100 | -75 | -3 |
Source: Belgium Rugby / Twizzit · Official federation competition centre · U14 Q2 · U14 Q3 · U14 Q4 · U14 Q5 · U14 Q6