Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Royal Rugby Namur SEN MEN | 3 | 3 | 0 | 0 | 108 | 55 | +53 | 14 |
2 | Rugbyclub Leuven SEN MEN | 3 | 2 | 0 | 1 | 67 | 60 | +7 | 11 |
3 | Rugby Club Mons SEN MEN | 3 | 2 | 0 | 1 | 83 | 72 | +11 | 9 |
4 | Rugby Coq Mosan SEN MEN | 3 | 2 | 0 | 1 | 69 | 63 | +6 | 9 |
5 | Gent Rugby Football Club VZW SEN MEN | 3 | 1 | 0 | 2 | 67 | 71 | -4 | 6 |
6 | Royal Sporting Club Anderlechtois Rugby SEN MEN | 3 | 1 | 0 | 2 | 54 | 62 | -8 | 6 |
7 | Royal Rugby Club Visé SEN MEN | 3 | 1 | 0 | 2 | 59 | 85 | -26 | 5 |
8 | Rugbyclub Diabolos Schilde SEN MEN | 3 | 1 | 0 | 2 | 48 | 89 | -41 | 5 |
9 | Rhinos Rugby Oudenaarde SEN MEN | 3 | 1 | 0 | 2 | 84 | 74 | +10 | 5 |
10 | Rugby B.W. Est SEN MEN | 3 | 1 | 0 | 2 | 57 | 65 | -8 | 5 |
Source: Belgium Rugby / Twizzit · Official federation competition centre