Head to head
15 opponents · 86 meetingsRC Delft D1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| AAC D1 | 15 | 2–0–13 | 208–574 | · L 12–57 · Ereklasse |
|---|
| RUS D1 | 13 | 6–0–7 | 322–278 | · W 29–17 · Ereklasse |
|---|
| BRC D1 | 12 | 5–1–6 | 329–319 | · W 41–15 · Ereklasse |
|---|
| RC DIOK D1 | 10 | 0–1–9 | 159–414 | · L 20–45 · Ereklasse |
|---|
| RC Waterland D1 | 6 | 2–0–4 | 159–323 | · L 5–79 · Ereklasse |
|---|
| Cas RC Ladies D1 | 5 | 4–0–1 | 184–91 | · W 34–29 · Ereklasse |
|---|
| Haagsche RC Xtreme D1 | 4 | 4–0–0 | 120–34 | · W 67–12 · Ereklasse |
|---|
| URC D1 | 4 | 4–0–0 | 209–41 | · W 77–5 · Ereklasse |
|---|
| CL Blue Babes D1 | 3 | 1–0–2 | 51–112 | · L 5–53 · Ereklasse |
|---|
| CL Blue Waves/Bassets D1 | 3 | 0–0–3 | 64–135 | · L 0–42 · Ereklasse |
|---|
| CL RCW/Hilversum D1 | 3 | 0–0–3 | 49–173 | · L 22–59 · Ereklasse |
|---|
| RC The Bassets D1 | 3 | 1–0–2 | 48–82 | · L 17–36 · Ereklasse |
|---|
| RUS 1 | 3 | 2–0–1 | 95–77 | · W 29–26 · Ereklasse |
|---|
| Lady Wasps D1 | 1 | 1–0–0 | 22–0 | · W 22–0 · Ereklasse |
|---|
| RC Tilburg D1 | 1 | 1–0–0 | 30–0 | · W 30–0 · Ereklasse |
|---|
Previous seasons5 seasons
2025/26
- 6th of 8 in Ereklasse Dames 1e fase7 matches · 14 ptsFull table
- 5th of 6 in Ereklasse Dames 2e fase10 matches · 15 ptsFull table
2024/25
- 2nd of 8 in Ereklasse Dames - WXV Trophy3 matches · 17 ptsFull table
- 6th of 8 in Ereklasse Dames - 1e fase7 matches · 16 ptsFull table
- 5th of 6 in Ereklasse Dames - 2e fase10 matches · 15 ptsFull table
2023/24
- 3rd of 8 in Ereklasse Dames - 1e fase7 matches · 19 ptsFull table
- 5th of 6 in Ereklasse Dames - 2e fase10 matches · 10 ptsFull table
2022/23
- 4th of 6 in Ereklasse Dames - 1e fase5 matches · 11 ptsFull table
- 6th of 6 in Ereklasse Dames - 2e fase10 matches · 5 ptsFull table
2021/22
- 3rd of 8 in DeGiro Ereklasse Dames, 1e fase7 matches · 24 ptsFull table
- 4th of 6 in DeGiro Ereklasse Dames, 2e fase10 matches · 23 ptsFull table