CL Waterland 2
CL Waterland
Next: Sun 29 Nov at A.S.R.V. Ascrum 4
Season record3–2Wins–losses
Scored185229 conceded
Point diff-44
League points155 played
Table
4e klasse Heren NoordWest · 9 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 451 | 22 | +429 | 5 | 25 | ||
2 | 5 | 5 | 0 | 275 | 58 | +217 | 3 | 23 | |
3 | 5 | 3 | 2 | 225 | 138 | +87 | 4 | 16 | |
4 | 5 | 3 | 2 | 185 | 229 | -44 | 3 | 15 | |
5 | 6 | 3 | 3 | 259 | 243 | +16 | 2 | 14 | |
6 | 4 | 1 | 3 | 173 | 211 | -38 | 1 | 5 |
1: Promotion place
Recent results
- Sun 15 Nov24–69L
- Sun 8 Nov34–15W
- Sat 3 Oct5–105L
- Sun 27 Sept57–21W
- Sun 20 Sept65–19W
Matches
11 upcoming4e klasse Heren NoordWest20 Sept – 18 Apr · 5 matches
4th of 9 · 15 pts
September 2026
October 2026
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027
Head to head
5 opponents · 5 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Hawks Fier 1 | 1 | 0–1 | 24–69 | · L 24–69 · 4e Klasse |
| CL Mokum Rugby 3 | 1 | 1–0 | 57–21 | · W 57–21 · 4e Klasse |
| 1 | 1–0 | 65–19 | · W 65–19 · 4e Klasse | |
| 1 | 0–1 | 5–105 | · L 5–105 · 4e Klasse | |
| 1 | 1–0 | 34–15 | · W 34–15 · 4e Klasse |





