Next: Sun 22 Nov vs CL Mokum Rugby 3
Season record1–3Wins–losses
Scored99279 conceded
Point diff-180
League points54 played
Table
4e klasse Heren NoordWest · 9 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 451 | 22 | +429 | 5 | 25 | ||
5 | 6 | 3 | 3 | 259 | 243 | +16 | 2 | 14 | |
6 | 4 | 1 | 3 | 173 | 211 | -38 | 1 | 5 | |
7 | 4 | 1 | 3 | 99 | 279 | -180 | 1 | 5 | |
8 | 5 | 1 | 4 | 145 | 235 | -90 | – | 3 | |
9 | 5 | 0 | 5 | 64 | 461 | -397 | 0 | 0 |
1: Promotion place
Recent results
- Sat 14 Nov0–155L
- Sun 1 Nov17–55L
- Sun 4 Oct77–5W
- Sun 27 Sept5–64L
Matches
12 upcoming4e klasse Heren NoordWest27 Sept – 18 Apr · 4 matches
7th of 9 · 5 pts
September 2026
October 2026
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027
Head to head
34 opponents · 61 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 4 | 2–2 | 128–150 | · L 0–30 · 4e Klasse | |
| 3 | 0–3 | 17–227 | · L 10–81 · 4e Klasse | |
| 2 | 0–2 | 14–56 | · L 0–30 · 4e Klasse | |
| Bredase RC 2 | 2 | 2–0 | 42–19 | · W 25–7 · 3e Klasse |
| 2 | 1–1 | 44–33 | · L 12–28 · 3e Klasse | |
| CL Mokum Rugby 3 | 2 | 0–2 | 18–159 | · L 8–109 · 4e Klasse |
| 2 | 2–0 | 58–17 | · W 48–17 · 3e Klasse | |
| Hookers 2 | 2 | 1–1 | 41–54 | · W 29–12 · 3e Klasse |
| R.C The Bassets 2 | 2 | 0–2 | 10–26 | · L 10–19 · 3e Klasse |
| 2 | 2–0 | 76–7 | · W 50–7 · 3e Klasse | |
| 2 | 2–0 | 76–21 | · W 27–14 · 3e Klasse | |
| 2 | 1–1 | 54–32 | · W 49–7 · 3e Klasse | |
| 2 | 1–1 | 53–71 | · L 15–45 · 4e Klasse | |
| 2 | 2–0 | 73–33 | · W 39–12 · 3e Klasse | |
| RC RCC BEKARO 1 | 2 | 0–2 | 29–71 | · L 5–43 · 3e Klasse |
| 2 | 1–1 | 54–179 | · L 0–155 · 4e Klasse | |
| 2 | 0–2 | 41–95 | · L 24–50 · 4e Klasse | |
| RC Tovaal 1 | 2 | 0–2 | 18–48 | · L 5–22 · 3e Klasse |
| 2 | 1–1 | 29–34 | · L 19–29 · 3e Klasse | |
| 2 | 1–1 | 64–51 | · W 52–22 · 4e Klasse | |
| 2 | 1–1 | 39–48 | · L 24–36 · 3e Klasse | |
| 2 | 1–1 | 48–61 | · L 15–54 · 3e Klasse | |
| Utrechtse RC 2 | 2 | 2–0 | 47–0 | · W 20–0 · 3e Klasse |
| Zaandijk Rugby 1 | 2 | 1–1 | 36–37 | · W 36–7 · 3e Klasse |
| 1 | 0–1 | 5–64 | · L 5–64 · 4e Klasse | |
| 1 | 0–1 | 36–55 | · L 36–55 · 4e Klasse | |
| 1 | 1–0 | 77–5 | · W 77–5 · 4e Klasse | |
| CL Bassets/Hawks 2 | 1 | 0–1 | 17–52 | · L 17–52 · 4e Klasse |
| CL Haarlem/Alkmaarse 4 | 1 | 1–0 | 72–5 | · W 72–5 · 4e Klasse |
| 1 | 0–1 | 21–43 | · L 21–43 · 4e Klasse | |
| 1 | 0–1 | 17–55 | · L 17–55 · 4e Klasse | |
| 1 | 0–1 | 7–52 | · L 7–52 · 4e Klasse | |
| 1 | 0–1 | 5–88 | · L 5–88 · 4e Klasse | |
| 1 | 0–1 | 5–44 | · L 5–44 · 4e Klasse |
Previous seasons
4 seasons2025/26
- 4e Klasse NoordwestTable position: 8th of 82–12 (2 wins, 12 losses)3 ptsTable: 4e Klasse Noordwest
2024/25
- 4e klasse NoordWestTable position: 9th of 92–6 (2 wins, 6 losses)10 ptsTable: 4e klasse NoordWest
2016/17
- 3e Klasse Zuid - WestTable position: 4th of 910–6 (10 wins, 6 losses)49 ptsTable: 3e Klasse Zuid - West
2015/16
- Derde Klasse Noord-WestTable position: 5th of 1011–7 (11 wins, 7 losses)51 ptsTable: Derde Klasse Noord-West




















