Men
Women
Youth
Men
Women
Youth
Recent results
Mentioned in the 19–20 September club results.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 110 | 12 | +98 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 88 | 7 | +81 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 65 | 19 | +46 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 24 | 22 | +2 | 0 | 4 | |
| 5 | 1 | 0 | 0 | 1 | 22 | 24 | -2 | 1 | 1 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| A.S.R.V. Ascrum 4 | 2 | 1–0–1 | 51–64 | · L 22–52 · 4e Klasse |
| ARC 3 Lowlanders | 2 | 2–0–0 | 118–34 | · W 82–5 · 4e Klasse |
| CL Mokum Rugby 3 | 2 | 0–0–2 | 43–150 | · L 17–75 · 4e Klasse |
| RC Hawks 1 | 2 | 1–0–1 | 24–55 | · L 7–55 · 4e Klasse |
| RC Hilversum 2 | 2 | 0–0–2 | 31–107 | · L 12–45 · 4e Klasse |
| RC The Bassets 2 | 2 | 0–0–2 | 34–123 | · L 29–57 · 4e Klasse |
| RC Waterland 2 | 2 | 0–0–2 | 52–99 | · L 14–50 · 4e Klasse |
| ARC Lowlanders | 1 | 1–0–0 | 88–7 | · W 88–7 · 4e Klasse |
| RC 't Gooi Fier | 1 | 0–0–1 | 19–53 | · L 19–53 · 4e Klasse |
2025/26
Recent results
Mentioned in the 19–20 September club results.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 110 | 12 | +98 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 88 | 7 | +81 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 65 | 19 | +46 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 24 | 22 | +2 | 0 | 4 | |
| 5 | 1 | 0 | 0 | 1 | 22 | 24 | -2 | 1 | 1 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| A.S.R.V. Ascrum 4 | 2 | 1–0–1 | 51–64 | · L 22–52 · 4e Klasse |
| ARC 3 Lowlanders | 2 | 2–0–0 | 118–34 | · W 82–5 · 4e Klasse |
| CL Mokum Rugby 3 | 2 | 0–0–2 | 43–150 | · L 17–75 · 4e Klasse |
| RC Hawks 1 | 2 | 1–0–1 | 24–55 | · L 7–55 · 4e Klasse |
| RC Hilversum 2 | 2 | 0–0–2 | 31–107 | · L 12–45 · 4e Klasse |
| RC The Bassets 2 | 2 | 0–0–2 | 34–123 | · L 29–57 · 4e Klasse |
| RC Waterland 2 | 2 | 0–0–2 | 52–99 | · L 14–50 · 4e Klasse |
| ARC Lowlanders | 1 | 1–0–0 | 88–7 | · W 88–7 · 4e Klasse |
| RC 't Gooi Fier | 1 | 0–0–1 | 19–53 | · L 19–53 · 4e Klasse |
2025/26