CL Waterland 2
34RFC Haarlem 4
158 Nov 2026
2026/27 · 4e klasse Heren NoordWest
Sunday 15 November 2026 · Kick-off 14:00 · RC Waterland
2026/27 · 4e klasse Heren NoordWest. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 451 | 22 | +429 | 5 | 25 | |||
2 | 5 | 5 | 0 | 275 | 58 | +217 | 3 | 23 | ||
3 | 5 | 3 | 2 | 225 | 138 | +87 | 4 | 16 | ||
4 | 5 | 3 | 2 | 185 | 229 | -44 | 3 | 15 | ||
5 | 6 | 3 | 3 | 259 | 243 | +16 | 2 | 14 | ||
6 | 4 | 1 | 3 | 173 | 211 | -38 | 1 | 5 | ||
7 | 4 | 1 | 3 | 99 | 279 | -180 | 1 | 5 | ||
8 | 5 | 1 | 4 | 145 | 235 | -90 | – | 3 | ||
9 | 5 | 0 | 5 | 64 | 461 | -397 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
8 Nov 2026
3 Oct 2026
27 Sept 2026
20 Sept 2026
7 Nov 2026
4 Oct 2026
27 Sept 2026
20 Sept 2026