Next: Sun 29 Nov at SRC Rush 1
- 20 Sept: URC 3 Lost 27–29 at RC 't Gooi 2, 3e klasse Heren NoordWest
- 27 Sept: URC 3 Won 55–0 vs CL Smugglers/Cas 1, 3e klasse Heren NoordWest
- 4 Oct: URC 3 Won 32–0 at USRS 2, 3e klasse Heren NoordWest
- 1 Nov: URC 3 Won 22–19 vs RC Den Helder 1, 3e klasse Heren NoordWest
- 8 Nov: URC 3 Won 88–5 at A.S.R.V. Ascrum 2, 3e klasse Heren NoordWest
- 15 Nov: URC 3 Won 30–0 vs Ascrum AA, 3e klasse Heren NoordWest
- 29 Nov: URC 3 Plays at SRC Rush 1, 3e klasse Heren NoordWest
- 6 Dec: URC 3 Plays at RC Nieuwegein 1, 3e klasse Heren NoordWest
- 13 Dec: URC 3 Plays vs RC West-Friesland 1, 3e klasse Heren NoordWest
- 24 Jan: URC 3 Plays vs RC 't Gooi 2, 3e klasse Heren NoordWest
- 31 Jan: URC 3 Plays at CL Smugglers/Cas 1, 3e klasse Heren NoordWest
- 7 Feb: URC 3 Plays vs USRS 2, 3e klasse Heren NoordWest
- 7 Mar: URC 3 Plays at RC Den Helder 1, 3e klasse Heren NoordWest
- 14 Mar: URC 3 Plays vs A.S.R.V. Ascrum 2, 3e klasse Heren NoordWest
- 21 Mar: URC 3 Plays vs Ascrum AA, 3e klasse Heren NoordWest
- 4 Apr: URC 3 Plays vs SRC Rush 1, 3e klasse Heren NoordWest
- 11 Apr: URC 3 Plays at RC West-Friesland 1, 3e klasse Heren NoordWest
- 18 Apr: URC 3 Plays vs RC Nieuwegein 1, 3e klasse Heren NoordWest
Season record5–1Wins–losses
Scored25453 conceded
Point diff+201
League points256 played
Table
3e klasse Heren NoordWest · 10 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 254 | 53 | +201 | 5 | 25 | ||
2 | 5 | 4 | 1 | 223 | 87 | +136 | 4 | 20 | |
3 | 6 | 4 | 2 | 232 | 148 | +84 | 2 | 18 | |
4 | 5 | 4 | 1 | 152 | 129 | +23 | 1 | 17 | |
5 | 5 | 3 | 2 | 115 | 147 | -32 | 2 | 14 |
1: Promotion place9: Relegation risk10: Relegation place
Recent results
- Sun 15 Nov30–0W
- Sun 8 Nov88–5W
- Sun 1 Nov22–19W
- Sun 4 Oct32–0W
- Sun 27 Sept55–0W
Matches
12 upcoming3e klasse Heren NoordWest20 Sept – 18 Apr · 6 matches
1st of 10 · 25 pts
September 2026
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
47 opponents · 118 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 5 | 2–3 | 92–93 | · W 30–0 · 3e Klasse | |
| 5 | 1–4 | 92–210 | · L 12–65 · 3e Klasse | |
| 5 | 5–0 | 154–90 | · W 29–12 · 3e Klasse | |
| 4 | 0–4 | 40–138 | · L 7–45 · 3e Klasse | |
| 4 | 3–1 | 178–79 | · W 67–22 · 3e Klasse | |
| 4 | 0–3–1 | 38–225 | · L 7–66 · 3e Klasse | |
| 4 | 1–3 | 37–231 | · W 20–12 · 3e Klasse | |
| 4 | 2–2 | 61–77 | · W 35–5 · 3e Klasse | |
| 4 | 2–2 | 106–69 | · W 32–0 · 3e Klasse | |
| 4 | 3–1 | 173–97 | · W 57–7 · 3e Klasse | |
| 3 | 1–2 | 98–101 | · W 88–5 · 3e Klasse | |
| 3 | 0–3 | 31–178 | · L 7–66 · 3e Klasse | |
| 3 | 1–2 | 75–78 | · L 22–24 · 3e Klasse | |
| 3 | 3–0 | 136–83 | · W 22–19 · 3e Klasse | |
| 3 | 0–3 | 45–138 | · L 19–27 · 3e Klasse | |
| 3 | 3–0 | 160–24 | · W 67–14 · 3e Klasse | |
| 3 | 1–2 | 44–56 | · W 30–0 · 3e Klasse | |
| 3 | 2–1 | 103–77 | · W 21–15 · 3e Klasse | |
| The Elephants 1 | 3 | 0–2–1 | 37–79 | · L 5–43 · 3e Klasse |
| 2 | 2–0 | 150–19 | · W 70–19 · 3e Klasse | |
| 2 | 2–0 | 185–5 | · W 102–5 · 4e Klasse | |
| CL Alkmaarse/Haarlem 2 | 2 | 2–0 | 125–15 | · W 83–5 · 4e Klasse |
| CL Bassets/Hawks 2 | 2 | 2–0 | 95–5 | · W 55–0 · 4e Klasse |
| CL DolDrie 3 | 2 | 2–0 | 69–34 | · W 41–24 · 3e Klasse |
| CL RC Dronten/Bulldogs 1 | 2 | 2–0 | 109–5 | · W 37–5 · 4e Klasse |
| 2 | 0–2 | 17–171 | · L 0–88 · 3e Klasse | |
| 2 | 0–2 | 38–88 | · L 7–47 · 3e Klasse | |
| 2 | 0–2 | 12–116 | · L 0–56 · 4e Klasse | |
| 2 | 1–0–1 | 60–28 | · W 32–0 · 3e Klasse | |
| 2 | 2–0 | 69–43 | · W 43–22 · 4e Klasse | |
| 2 | 0–2 | 5–89 | · L 0–30 · 4e Klasse | |
| 2 | 2–0 | 121–38 | · W 86–10 · 4e Klasse | |
| 2 | 1–1 | 59–36 | · W 51–10 · 3e Klasse | |
| RSRC 2 | 2 | 0–2 | 12–107 | · L 12–48 · 4e Klasse |
| 2 | 2–0 | 84–31 | · W 55–12 · 3e Klasse | |
| 2 | 1–1 | 22–83 | · L 10–78 · 4e Klasse | |
| 2 | 2–0 | 71–12 | · W 28–7 · 4e Klasse | |
| 2 | 0–2 | 12–103 | · L 12–42 · 4e Klasse | |
| 2 | 0–2 | 43–90 | · L 24–44 · 3e Klasse | |
| 1 | 1–0 | 41–26 | · W 41–26 · 3e Klasse | |
| Bredase RC 2 | 1 | 1–0 | 30–0 | · W 30–0 · 3e Klasse |
| CL Ducks/Oysters 1 | 1 | 1–0 | 70–5 | · W 70–5 · 3e Klasse |
| CL Smugglers/Cas 1 | 1 | 1–0 | 55–0 | · W 55–0 · 3e Klasse |
| 1 | 1–0 | 34–7 | · W 34–7 · 3e Klasse | |
| 1 | 0–1 | 27–29 | · L 27–29 · 3e Klasse | |
| 1 | 0–1 | 7–57 | · L 7–57 · 3e Klasse | |
| 1 | 0–1 | 12–55 | · L 12–55 · 3e Klasse |
Previous seasons
6 seasons2025/26
- 3e Klasse NoordwestTable position: 2nd of 1015–3 (15 wins, 3 losses)72 ptsTable: 3e Klasse Noordwest
2024/25
- 3e klasse ZuidWestTable position: 8th of 93–13 (3 wins, 13 losses)13 ptsTable: 3e klasse ZuidWest
2023/24
- 4e Klasse NoordWestNot promoted
- 4e klasse Heren NoordWestTable position: 2nd of 1015–3 (15 wins, 3 losses)73 ptsTable: 4e klasse Heren NoordWest
- Promotion/relegation play-offStayed0–1 (0 wins, 1 loss)0 ptsTable: 3e Klasse and 4e Klasse
Lost to RC West-Friesland 31-52 in the play-off
2022/23
- 3e Klasse ZuidOost
- First phaseTable position: 6th of 126–5 (6 wins, 5 losses)31 ptsTable: First phase
- Second phaseTable position: 5th of 62–8 (2 wins, 8 losses)11 ptsTable: Second phase
2021/22
- 3e Klasse Zuid Oost
- First phaseTable position: 7th of 124–5–2 (4 wins, 5 losses, 2 draws)24 ptsTable: First phase
- Second phaseTable position: 3rd of 66–4 (6 wins, 4 losses)29 ptsTable: Second phase
2016/17
- 4e Klasse WestTable position: 9th of 91–14–1 (1 win, 14 losses, 1 draw)2 ptsTable: 4e Klasse West

































