Next: Sun 29 Nov vs RC West-Friesland 1
Season record3–2Wins–losses
Scored173174 conceded
Point diff-1
League points135 played
Table
3e klasse Heren NoordWest · 10 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 254 | 53 | +201 | 5 | 25 | ||
4 | 5 | 4 | 1 | 152 | 129 | +23 | 1 | 17 | |
5 | 5 | 3 | 2 | 115 | 147 | -32 | 2 | 14 | |
6 | 5 | 3 | 2 | 173 | 174 | -1 | 1 | 13 | |
7 | 6 | 2 | 4 | 96 | 161 | -65 | 3 | 11 | |
8 | 6 | 1 | 5 | 115 | 218 | -103 | 1 | 5 |
1: Promotion place9: Relegation risk10: Relegation place
Recent results
- Sun 8 Nov55–21W
- Sun 1 Nov25–14W
- Sun 4 Oct21–65L
- Sun 27 Sept34–46L
- Sun 20 Sept38–28W
Matches
13 upcoming3e klasse Heren NoordWest20 Sept – 18 Apr · 5 matches
6th of 10 · 13 pts
September 2026
October 2026
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027
Head to head
29 opponents · 60 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 5 | 1–4 | 80–268 | · L 10–57 · 3e Klasse | |
| 5 | 3–2 | 180–223 | · L 21–53 · 3e Klasse | |
| Bredase RC 2 | 3 | 0–2–1 | 26–123 | · L 0–30 · 3e Klasse |
| The Elephants 1 | 3 | 0–2–1 | 10–98 | · L 10–68 · 3e Klasse |
| 3 | 0–2–1 | 47–133 | · L 5–72 · 3e Klasse | |
| 3 | 0–3 | 24–160 | · L 14–67 · 3e Klasse | |
| 2 | 0–2 | 33–73 | · L 12–39 · 3e Klasse | |
| CL RC Ducks 1 | 2 | 0–2 | 0–170 | · L 0–87 · 3e Klasse |
| CL Wallaby's/Bokkerijders 1 | 2 | 0–2 | 17–77 | · L 12–29 · 3e Klasse |
| 2 | 0–2 | 3–182 | · L 3–89 · 3e Klasse | |
| 2 | 0–2 | 22–81 | · L 5–31 · 3e Klasse | |
| Hookers 2 | 2 | 0–2 | 0–122 | · L 0–42 · 3e Klasse |
| 2 | 0–2 | 10–92 | · L 10–26 · 3e Klasse | |
| 2 | 0–2 | 5–173 | · L 0–109 · 3e Klasse | |
| 2 | 1–0–1 | 52–26 | · W 33–7 · 3e Klasse | |
| RC RCC BEKARO 1 | 2 | 0–2 | 15–125 | · L 10–78 · 3e Klasse |
| RC Tovaal 1 | 2 | 1–1 | 28–98 | · W 28–14 · 3e Klasse |
| 2 | 0–2 | 48–66 | · L 17–23 · 3e Klasse | |
| 2 | 0–2 | 32–53 | · L 15–27 · 3e Klasse | |
| 2 | 2–0 | 60–0 | · W 30–0 · 3e Klasse | |
| 2 | 0–2 | 44–70 | · L 34–46 · 3e Klasse | |
| 1 | 1–0 | 25–14 | · W 25–14 · 3e Klasse | |
| 1 | 1–0 | 55–21 | · W 55–21 · 3e Klasse | |
| CL Smugglers/Cas 1 | 1 | 1–0 | 38–28 | · W 38–28 · 3e Klasse |
| 1 | 0–1 | 5–57 | · L 5–57 · 3e Klasse | |
| 1 | 0–1 | 19–60 | · L 19–60 · 3e Klasse | |
| 1 | 0–1 | 5–71 | · L 5–71 · 3e Klasse | |
| 1 | 0–1 | 21–65 | · L 21–65 · 3e Klasse | |
| 1 | 0–1 | 7–142 | · L 7–142 · 3e Klasse |
Previous seasons
3 seasons2025/26
- 3e Klasse ZuidoostTable position: 8th of 104–14 (4 wins, 14 losses)19 ptsTable: 3e Klasse Zuidoost
2021/22
- 3e Klasse Zuid Oost
- First phaseTable position: 11th of 121–8–2 (1 win, 8 losses, 2 draws)9 ptsTable: First phase
- Second phaseTable position: 6th of 61–9 (1 win, 9 losses)4 ptsTable: Second phase
2016/17
- 3e Klasse Zuid - WestTable position: 9th of 92–12–2 (2 wins, 12 losses, 2 draws)14 ptsTable: 3e Klasse Zuid - West





















