Men
Women
Youth
Men
Women
Youth
CL Eindhoven Lions
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL De Foeste Moiden D1 | 3 | 2–0–1 | 80–84 | · W 34–26 · 2e Klasse |
| CL Delftse Dames D1 | 3 | 1–0–2 | 84–95 | · L 25–41 · 2e Klasse |
| CL Dukes/Octopus D1 | 3 | 2–0–1 | 103–77 | · L 25–55 · 2e Klasse |
| CL RC Nijmegen D1 | 3 | 1–0–2 | 56–47 | · L 17–21 · 2e Klasse |
| CL SOP D1 | 3 | 1–0–2 | 46–78 | · W 24–22 · 2e Klasse |
| Haagsche RC Xtreme D1 | 3 | 0–0–3 | 22–133 | · L 0–54 · 2e Klasse |
| RRC Rotterdames D1 | 3 | 2–0–1 | 82–47 | · W 38–12 · 2e Klasse |
| CL Cheetahs D1 | 2 | 0–0–2 | 5–112 | · L 0–68 · 2e Klasse |
| Lady Bears 1 | 2 | 0–0–2 | 19–60 | · L 19–30 · 2e Klasse |
| Bredase RC D1 | 1 | 0–1–0 | 0–0 | · D 0–0 · 1e Klasse |
| Cas RC Ladies D1 | 1 | 0–0–1 | 12–55 | · L 12–55 · 1e Klasse |
| CL Groot Mokum D1 | 1 | 0–0–1 | 10–33 | · L 10–33 · 2e Klasse |
| CL Zwolle/Dwingeloo D1 | 1 | 0–0–1 | 10–66 | · L 10–66 · 1e Klasse |
| LSRG D1 | 1 | 0–0–1 | 0–60 | · L 0–60 · 2e Klasse |
| RC DIOK D1 | 1 | 0–0–1 | 12–56 | · L 12–56 · 1e Klasse |
| RC Wageningen D1 | 1 | 1–0–0 | 26–20 | · W 26–20 · 2e Klasse |
2022/23
2021/22
CL Eindhoven Lions
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL De Foeste Moiden D1 | 3 | 2–0–1 | 80–84 | · W 34–26 · 2e Klasse |
| CL Delftse Dames D1 | 3 | 1–0–2 | 84–95 | · L 25–41 · 2e Klasse |
| CL Dukes/Octopus D1 | 3 | 2–0–1 | 103–77 | · L 25–55 · 2e Klasse |
| CL RC Nijmegen D1 | 3 | 1–0–2 | 56–47 | · L 17–21 · 2e Klasse |
| CL SOP D1 | 3 | 1–0–2 | 46–78 | · W 24–22 · 2e Klasse |
| Haagsche RC Xtreme D1 | 3 | 0–0–3 | 22–133 | · L 0–54 · 2e Klasse |
| RRC Rotterdames D1 | 3 | 2–0–1 | 82–47 | · W 38–12 · 2e Klasse |
| CL Cheetahs D1 | 2 | 0–0–2 | 5–112 | · L 0–68 · 2e Klasse |
| Lady Bears 1 | 2 | 0–0–2 | 19–60 | · L 19–30 · 2e Klasse |
| Bredase RC D1 | 1 | 0–1–0 | 0–0 | · D 0–0 · 1e Klasse |
| Cas RC Ladies D1 | 1 | 0–0–1 | 12–55 | · L 12–55 · 1e Klasse |
| CL Groot Mokum D1 | 1 | 0–0–1 | 10–33 | · L 10–33 · 2e Klasse |
| CL Zwolle/Dwingeloo D1 | 1 | 0–0–1 | 10–66 | · L 10–66 · 1e Klasse |
| LSRG D1 | 1 | 0–0–1 | 0–60 | · L 0–60 · 2e Klasse |
| RC DIOK D1 | 1 | 0–0–1 | 12–56 | · L 12–56 · 1e Klasse |
| RC Wageningen D1 | 1 | 1–0–0 | 26–20 | · W 26–20 · 2e Klasse |
2022/23
2021/22