CL Foeste Zaanse Fazanten D1
CL Foeste Zaanse Fazanten
Next: Sun 29 Nov vs CL Eindhoven Lions D1
Season record2–3Wins–losses
Scored123180 conceded
Point diff-57
League points105 played
Table
1e klasse Dames - 1e fase · 8 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 274 | 62 | +212 | 5 | 21 | ||
| 5 | 4 | 1 | 198 | 77 | +121 | 3 | 19 | ||
| 5 | 3 | 2 | 110 | 93 | +17 | 2 | 14 | ||
5 | 5 | 2 | 3 | 123 | 180 | -57 | 2 | 10 | |
6 | 5 | 2 | 3 | 162 | 213 | -51 | 1 | 9 | |
7 | 5 | 1 | 4 | 85 | 186 | -101 | 2 | 6 |
1–4: First Division next phase
Recent results
- Sun 15 Nov50–32W
- Sun 8 Nov19–45L
- Sun 1 Nov15–22L
- Sun 4 Oct32–12W
- Sun 27 Sept7–69L
Matches
2 upcoming1e klasse Dames - 1e fase27 Sept – 6 Dec · 5 matches
5th of 8 · 10 pts
September 2026
October 2026
November 2026
December 2026
Head to head
5 opponents · 5 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Tets D1 | 1 | 0–1 | 7–69 | · L 7–69 · 1e Klasse |
| 1 | 1–0 | 32–12 | · W 32–12 · 1e Klasse | |
| 1 | 1–0 | 50–32 | · W 50–32 · 1e Klasse | |
| 1 | 0–1 | 19–45 | · L 19–45 · 1e Klasse | |
| 1 | 0–1 | 15–22 | · L 15–22 · 1e Klasse |



