Men
Women
Men
Women
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 45 | 0 | +45 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 45 | 21 | +24 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 36 | 17 | +19 | 1 | 5 | |
| 4 | 1 | 0 | 0 | 1 | 17 | 36 | -19 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 21 | 45 | -24 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| RRC CU 2 | 5 | 5–0–0 | 214–60 | · W 43–19 · U14 Shield |
| Haagsche RC CU 4 | 4 | 4–0–0 | 170–89 | · W 33–31 · U14 Shield |
| RC RCC CU 1 | 3 | 1–0–2 | 27–116 | · L 0–47 · U14 Shield |
| RFC Gouda CU 1 | 3 | 0–0–3 | 31–91 | · L 7–17 · U14 Shield |
| CL Cas/Rush CU 1 | 2 | 1–0–1 | 49–59 | · W 32–14 · U14 Shield |
| CL Mokum Rugby CU 1 | 2 | 2–0–0 | 93–17 | · W 50–5 · U14 Shield |
| CL RCE/Octopus CU 1 | 2 | 2–0–0 | 74–33 | · W 36–14 · U14 Shield |
| CL Wageningen/Duuvels CU 1 | 2 | 0–0–2 | 34–49 | · L 22–30 · U14 Shield |
| CL WRC Te Werve CU 1 | 2 | 0–0–2 | 22–66 | · L 7–25 · U14 Shield |
| Haagsche RC CU 3 | 2 | 2–0–0 | 58–34 | · W 36–17 · U14 Shield |
| Maastrichtse RC CU 1 | 2 | 0–0–2 | 17–78 | · L 17–34 · U14 Shield |
| RC RCC CU 1 | 2 | 1–0–1 | 36–50 | · W 36–5 · U14 Shield |
| RC The Dukes CU 2 | 2 | 1–1–0 | 67–60 | · D 38–38 · U14 Shield |
| CL 't Gooi/ARC Barbarians CU 2 | 1 | 1–0–0 | 36–15 | · W 36–15 · U14 Ribbon |
| CL Bassets/WRC/Dordtsche CU 1 | 1 | 1–0–0 | 40–10 | · W 40–10 · U14 Ribbon |
| CL Waterweg Warriors CU 1 | 1 | 0–0–1 | 17–52 | · L 17–52 · U14 Shield |
| CL ZeeBra Tovaal/REL CU 1 | 1 | 0–0–1 | 19–38 | · L 19–38 · U14 Shield |
| RC Delft CU 2 | 1 | 1–0–0 | 50–5 | · W 50–5 · U14 Ribbon |
| RC DIOK CU 3 | 1 | 1–0–0 | 50–0 | · W 50–0 · U14 Ribbon |
2025/26
2024/25
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 45 | 0 | +45 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 45 | 21 | +24 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 36 | 17 | +19 | 1 | 5 | |
| 4 | 1 | 0 | 0 | 1 | 17 | 36 | -19 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 21 | 45 | -24 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| RRC CU 2 | 5 | 5–0–0 | 214–60 | · W 43–19 · U14 Shield |
| Haagsche RC CU 4 | 4 | 4–0–0 | 170–89 | · W 33–31 · U14 Shield |
| RC RCC CU 1 | 3 | 1–0–2 | 27–116 | · L 0–47 · U14 Shield |
| RFC Gouda CU 1 | 3 | 0–0–3 | 31–91 | · L 7–17 · U14 Shield |
| CL Cas/Rush CU 1 | 2 | 1–0–1 | 49–59 | · W 32–14 · U14 Shield |
| CL Mokum Rugby CU 1 | 2 | 2–0–0 | 93–17 | · W 50–5 · U14 Shield |
| CL RCE/Octopus CU 1 | 2 | 2–0–0 | 74–33 | · W 36–14 · U14 Shield |
| CL Wageningen/Duuvels CU 1 | 2 | 0–0–2 | 34–49 | · L 22–30 · U14 Shield |
| CL WRC Te Werve CU 1 | 2 | 0–0–2 | 22–66 | · L 7–25 · U14 Shield |
| Haagsche RC CU 3 | 2 | 2–0–0 | 58–34 | · W 36–17 · U14 Shield |
| Maastrichtse RC CU 1 | 2 | 0–0–2 | 17–78 | · L 17–34 · U14 Shield |
| RC RCC CU 1 | 2 | 1–0–1 | 36–50 | · W 36–5 · U14 Shield |
| RC The Dukes CU 2 | 2 | 1–1–0 | 67–60 | · D 38–38 · U14 Shield |
| CL 't Gooi/ARC Barbarians CU 2 | 1 | 1–0–0 | 36–15 | · W 36–15 · U14 Ribbon |
| CL Bassets/WRC/Dordtsche CU 1 | 1 | 1–0–0 | 40–10 | · W 40–10 · U14 Ribbon |
| CL Waterweg Warriors CU 1 | 1 | 0–0–1 | 17–52 | · L 17–52 · U14 Shield |
| CL ZeeBra Tovaal/REL CU 1 | 1 | 0–0–1 | 19–38 | · L 19–38 · U14 Shield |
| RC Delft CU 2 | 1 | 1–0–0 | 50–5 | · W 50–5 · U14 Ribbon |
| RC DIOK CU 3 | 1 | 1–0–0 | 50–0 | · W 50–0 · U14 Ribbon |
2025/26
2024/25