Men
Women
Youth
Men
Women
Youth
Recent results
Mentioned in the 19–20 September club results.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 67 | 27 | +40 | 1 | 9 | |
| 8 | 2 | 1 | 0 | 1 | 49 | 67 | -18 | 0 | 4 | |
| 9 | 2 | 1 | 0 | 1 | 24 | 77 | -53 | 0 | 4 | |
| 10 | 2 | 0 | 0 | 2 | 53 | 58 | -5 | 2 | 2 | |
| 11 | 2 | 0 | 0 | 2 | 60 | 84 | -24 | 1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 7 | 91 | -84 | – | -5 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| VRC The Vets 1 | 8 | 6–0–2 | 246–93 | · W 58–5 · 3e Klasse |
| Maastrichtse RC 1 | 7 | 3–0–4 | 120–241 | · W 30–0 · 2e Klasse |
| RC Eindhoven 1 | 6 | 3–0–3 | 110–265 | · W 61–12 · 2e Klasse |
| TSRC Tarantula 1 | 6 | 3–0–3 | 154–162 | · W 30–0 · 3e Klasse |
| ESRC The Elephants 1 | 4 | 3–0–1 | 87–47 | · W 17–10 · 2e Klasse |
| ARC The Pigs 1 | 3 | 1–0–2 | 63–88 | · L 24–50 · 3e Klasse |
| Bredase RC 2 | 3 | 2–0–1 | 74–38 | · L 14–38 · 3e Klasse |
| CL Ducks/Oysters 1 | 3 | 1–0–2 | 53–111 | · L 24–48 · 3e Klasse |
| DRC The Wild Rovers 1 | 3 | 0–0–3 | 27–122 | · L 10–48 · 3e Klasse |
| L.S.R.G. 1 | 3 | 3–0–0 | 137–7 | · W 30–0 · 2e Klasse |
| RC Betuwe 1 | 3 | 2–0–1 | 66–104 | · W 19–15 · 3e Klasse |
| RC The Dukes 2 | 3 | 3–0–0 | 155–53 | · W 57–17 · 2e Klasse |
| RCT 1 | 3 | 3–0–0 | 151–33 | · W 61–17 · 2e Klasse |
| RFC Oisterwijk Oysters 2 | 3 | 0–0–3 | 27–221 | · L 5–69 · 3e Klasse |
| RRC 3 | 3 | 3–0–0 | 185–24 | · W 73–14 · 2e Klasse |
| USRS 2 | 3 | 1–0–2 | 73–99 | · W 30–0 · 3e Klasse |
| CL RoCTopus 2 | 2 | 2–0–0 | 148–12 | · W 96–7 · 4e Klasse |
| CL Rode Panthers 2 | 2 | 2–0–0 | 139–8 | · W 48–8 · 3e Klasse |
| CL Wallaby's/Bokkerijders 1 | 2 | 2–0–0 | 101–10 | · W 55–3 · 3e Klasse |
| NSRV Obelix 2 | 2 | 2–0–0 | 188–10 | · W 105–0 · 4e Klasse |
| ORC Black Bulls 1 | 2 | 2–0–0 | 113–17 | · W 51–5 · 4e Klasse |
| RC Aachen 2 | 2 | 2–0–0 | 95–17 | · W 83–7 · 4e Klasse |
| RC Scrumboks 1 | 2 | 2–0–0 | 116–5 | · W 35–5 · 3e Klasse |
| RC The Dukes 3 | 2 | 2–0–0 | 51–19 | · W 29–12 · 4e Klasse |
| RFC Oisterwijk Oysters 3 | 2 | 2–0–0 | 128–10 | · W 98–10 · 3e Klasse |
| URC 3 | 2 | 0–1–1 | 28–60 | · L 0–32 · 3e Klasse |
| ZRC de Duuvels 1 | 2 | 2–0–0 | 132–19 | · W 72–5 · 4e Klasse |
| AAC 2 | 1 | 1–0–0 | 59–10 | · W 59–10 · Promotie/Degradatie |
| BRC 2 | 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse |
| EZRC Oemoemenoe 1 | 1 | 1–0–0 | 32–21 | · W 32–21 · Promotie/Degradatie |
| Haagsche RC Espoirs | 1 | 1–0–0 | 71–0 | · W 71–0 · 2e Klasse |
| RC Aachen 1 | 1 | 0–0–1 | 0–60 | · L 0–60 · 3e Klasse |
| RC Delft 1 | 1 | 1–0–0 | 69–12 | · W 69–12 · 2e Klasse |
| RC Nieuwegein 1 | 1 | 1–0–0 | 60–19 | · W 60–19 · 3e Klasse |
| RC Octopus 1 | 1 | 1–0–0 | 94–5 | · W 94–5 · 2e Klasse |
| RC RCC 1 | 1 | 1–0–0 | 57–29 | · W 57–29 · 2e Klasse |
| RC Spakenburg 1 | 1 | 0–0–1 | 27–45 | · L 27–45 · 1e Klasse |
| RC The Bassets 1 | 1 | 0–0–1 | 33–39 | · L 33–39 · 1e Klasse |
| The Elephants 1 | 1 | 1–0–0 | 35–21 | · W 35–21 · 3e Klasse |
| The Hague Hornets 1 | 1 | 1–0–0 | 38–14 | · W 38–14 · 3e Klasse |
2025/26
2024/25
2023/24
2022/23
2021/22
Recent results
Mentioned in the 19–20 September club results.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 67 | 27 | +40 | 1 | 9 | |
| 8 | 2 | 1 | 0 | 1 | 49 | 67 | -18 | 0 | 4 | |
| 9 | 2 | 1 | 0 | 1 | 24 | 77 | -53 | 0 | 4 | |
| 10 | 2 | 0 | 0 | 2 | 53 | 58 | -5 | 2 | 2 | |
| 11 | 2 | 0 | 0 | 2 | 60 | 84 | -24 | 1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 7 | 91 | -84 | – | -5 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| VRC The Vets 1 | 8 | 6–0–2 | 246–93 | · W 58–5 · 3e Klasse |
| Maastrichtse RC 1 | 7 | 3–0–4 | 120–241 | · W 30–0 · 2e Klasse |
| RC Eindhoven 1 | 6 | 3–0–3 | 110–265 | · W 61–12 · 2e Klasse |
| TSRC Tarantula 1 | 6 | 3–0–3 | 154–162 | · W 30–0 · 3e Klasse |
| ESRC The Elephants 1 | 4 | 3–0–1 | 87–47 | · W 17–10 · 2e Klasse |
| ARC The Pigs 1 | 3 | 1–0–2 | 63–88 | · L 24–50 · 3e Klasse |
| Bredase RC 2 | 3 | 2–0–1 | 74–38 | · L 14–38 · 3e Klasse |
| CL Ducks/Oysters 1 | 3 | 1–0–2 | 53–111 | · L 24–48 · 3e Klasse |
| DRC The Wild Rovers 1 | 3 | 0–0–3 | 27–122 | · L 10–48 · 3e Klasse |
| L.S.R.G. 1 | 3 | 3–0–0 | 137–7 | · W 30–0 · 2e Klasse |
| RC Betuwe 1 | 3 | 2–0–1 | 66–104 | · W 19–15 · 3e Klasse |
| RC The Dukes 2 | 3 | 3–0–0 | 155–53 | · W 57–17 · 2e Klasse |
| RCT 1 | 3 | 3–0–0 | 151–33 | · W 61–17 · 2e Klasse |
| RFC Oisterwijk Oysters 2 | 3 | 0–0–3 | 27–221 | · L 5–69 · 3e Klasse |
| RRC 3 | 3 | 3–0–0 | 185–24 | · W 73–14 · 2e Klasse |
| USRS 2 | 3 | 1–0–2 | 73–99 | · W 30–0 · 3e Klasse |
| CL RoCTopus 2 | 2 | 2–0–0 | 148–12 | · W 96–7 · 4e Klasse |
| CL Rode Panthers 2 | 2 | 2–0–0 | 139–8 | · W 48–8 · 3e Klasse |
| CL Wallaby's/Bokkerijders 1 | 2 | 2–0–0 | 101–10 | · W 55–3 · 3e Klasse |
| NSRV Obelix 2 | 2 | 2–0–0 | 188–10 | · W 105–0 · 4e Klasse |
| ORC Black Bulls 1 | 2 | 2–0–0 | 113–17 | · W 51–5 · 4e Klasse |
| RC Aachen 2 | 2 | 2–0–0 | 95–17 | · W 83–7 · 4e Klasse |
| RC Scrumboks 1 | 2 | 2–0–0 | 116–5 | · W 35–5 · 3e Klasse |
| RC The Dukes 3 | 2 | 2–0–0 | 51–19 | · W 29–12 · 4e Klasse |
| RFC Oisterwijk Oysters 3 | 2 | 2–0–0 | 128–10 | · W 98–10 · 3e Klasse |
| URC 3 | 2 | 0–1–1 | 28–60 | · L 0–32 · 3e Klasse |
| ZRC de Duuvels 1 | 2 | 2–0–0 | 132–19 | · W 72–5 · 4e Klasse |
| AAC 2 | 1 | 1–0–0 | 59–10 | · W 59–10 · Promotie/Degradatie |
| BRC 2 | 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse |
| EZRC Oemoemenoe 1 | 1 | 1–0–0 | 32–21 | · W 32–21 · Promotie/Degradatie |
| Haagsche RC Espoirs | 1 | 1–0–0 | 71–0 | · W 71–0 · 2e Klasse |
| RC Aachen 1 | 1 | 0–0–1 | 0–60 | · L 0–60 · 3e Klasse |
| RC Delft 1 | 1 | 1–0–0 | 69–12 | · W 69–12 · 2e Klasse |
| RC Nieuwegein 1 | 1 | 1–0–0 | 60–19 | · W 60–19 · 3e Klasse |
| RC Octopus 1 | 1 | 1–0–0 | 94–5 | · W 94–5 · 2e Klasse |
| RC RCC 1 | 1 | 1–0–0 | 57–29 | · W 57–29 · 2e Klasse |
| RC Spakenburg 1 | 1 | 0–0–1 | 27–45 | · L 27–45 · 1e Klasse |
| RC The Bassets 1 | 1 | 0–0–1 | 33–39 | · L 33–39 · 1e Klasse |
| The Elephants 1 | 1 | 1–0–0 | 35–21 | · W 35–21 · 3e Klasse |
| The Hague Hornets 1 | 1 | 1–0–0 | 38–14 | · W 38–14 · 3e Klasse |
2025/26
2024/25
2023/24
2022/23
2021/22