Live standings first, with form, fixtures, and table signals close enough to scan.
Updated 19h ago
| # | Team | P | W | D | L | PTS | +/- | Form | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 23 | +76 | |||
| 2 | 5 | 3 | 0 | 2 | 16 | +29 | |||
| 3 | 5 | 3 | 0 | 2 | 14 | -7 | |||
| 4 | 5 | 2 | 0 | 3 | 10 | +4 | |||
| 5 | 5 | 1 | 0 | 4 | 6 | -27 | |||
| 6 | 5 | 1 | 0 | 4 | 5 | -75 |
Results and fixtures in one rail.