| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 2 | +290 | 49 | ||
| 2 | 12 | 10 | 1 | 1 | +285 | 49 | ||
| 3 | 12 | 7 | 0 | 5 | +44 | 33 | ||
| 4 | 12 | 6 | 0 | 6 | +102 | 30 | ||
| 5 | 12 | 5 | 1 | 6 | -39 | 25 | ||
| 6 | 12 | 2 | 0 | 10 | -267 | 10 | ||
| 7 | 12 | 1 | 0 | 11 | -415 | 4 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 2 | +290 | 49 | ||
| 2 | 12 | 10 | 1 | 1 | +285 | 49 | ||
| 3 | 12 | 7 | 0 | 5 | +44 | 33 | ||
| 4 | 12 | 6 | 0 | 6 | +102 | 30 | ||
| 5 | 12 | 5 | 1 | 6 | -39 | 25 | ||
| 6 | 12 | 2 | 0 | 10 | -267 | 10 | ||
| 7 | 12 | 1 | 0 | 11 | -415 | 4 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.