Men
Women
Men
Women
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 89 | 27 | +62 | 1 | 7 | |
| 2 | 2 | 1 | 0 | 1 | 87 | 36 | +51 | 2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 48 | 41 | +7 | 0 | 6 | |
| 4 | 2 | 0 | 0 | 2 | 15 | 135 | -120 | 0 | 0 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
4 verified results in this phase
This is the federation’s published table for this phase. Missing results are not filled in.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 89 | 27 | +62 | 1 | 7 | |
| 2 | 2 | 1 | 0 | 1 | 87 | 36 | +51 | 2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 48 | 41 | +7 | 0 | 6 | |
| 4 | 2 | 0 | 0 | 2 | 15 | 135 | -120 | 0 | 0 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
4 verified results in this phase
This is the federation’s published table for this phase. Missing results are not filled in.