CL Wageningen/Duuvels CU
57CL Fryslân/Drenthe CU
57 Nov 2026
2026/27 · Regular season · Pool A
Saturday 31 October 2026 · Kick-off 11:00 · Sportpark de Zoom
2026/27 · Regular season · Pool A. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 201 | 105 | +96 | 4 | 20 | ||
2 | 5 | 4 | 1 | 235 | 116 | +119 | 3 | 19 | ||
3 | 5 | 3 | 2 | 179 | 129 | +50 | 2 | 14 | ||
4 | 5 | 2 | 3 | 171 | 142 | +29 | 4 | 12 | ||
5 | 5 | 2 | 3 | 114 | 203 | -89 | 1 | 9 | ||
6 | 5 | 0 | 5 | 41 | 246 | -205 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
7 Nov 2026
3 Oct 2026
26 Sept 2026
19 Sept 2026
7 Nov 2026
3 Oct 2026
26 Sept 2026
19 Sept 2026