BRC CU
17CL Waterweg Warriors CU
1521 Mar 2026 · 2025/26
2026/27 · Regular season · Pool B
Saturday 7 November 2026 · Kick-off 12:00 · Sportpark Harga
2026/27 · Regular season · Pool B. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BRC CU5W | 5 | 5 | 0 | 173 | 22 | +151 | 3 | 23 | |
2 | 5 | 4 | 1 | 142 | 68 | +74 | 3 | 19 | ||
3 | 5 | 3 | 2 | 161 | 53 | +108 | 4 | 16 | ||
4 | 5 | 2 | 3 | 65 | 106 | -41 | 1 | 9 | ||
5 | 5 | 1 | 4 | 67 | 169 | -102 | 1 | 5 | ||
6 | 5 | 0 | 5 | 12 | 202 | -190 | 0 | 0 |
21 Mar 2026 · 2025/26
13 Dec 2025 · 2025/26
22 Mar 2025 · 2024/25
7 Dec 2024 · 2024/25
17 Sept 2022 · 2022/23
6 Nov 2021 · 2021/22
31 Oct 2026
3 Oct 2026
26 Sept 2026
19 Sept 2026
31 Oct 2026
3 Oct 2026
26 Sept 2026
19 Sept 2026