BRC CU
37EZRC Oemoemenoe CU
1428 Mar 2026 · 2025/26
2026/27 · Regular season · Pool B
Saturday 26 September 2026 · Kick-off 11:00 · Sportpark de Sprong
2026/27 · Regular season · Pool B. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BRC CU5W | 5 | 5 | 0 | 173 | 22 | +151 | 3 | 23 | |
2 | 5 | 4 | 1 | 142 | 68 | +74 | 3 | 19 | ||
3 | 5 | 3 | 2 | 161 | 53 | +108 | 4 | 16 | ||
4 | 5 | 2 | 3 | 65 | 106 | -41 | 1 | 9 | ||
5 | 5 | 1 | 4 | 67 | 169 | -102 | 1 | 5 | ||
6 | 5 | 0 | 5 | 12 | 202 | -190 | 0 | 0 |
28 Mar 2026 · 2025/26
17 Jan 2026 · 2025/26
27 Sept 2025 · 2025/26
8 Mar 2025 · 2024/25
21 Dec 2024 · 2024/25
11 Mar 2023 · 2022/23
7 Nov 2026
31 Oct 2026
3 Oct 2026
19 Sept 2026
7 Nov 2026
31 Oct 2026
3 Oct 2026
19 Sept 2026