Men
Women
Youth
Men
Women
Youth
Mentioned in the 19–20 September club results.
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| Greate Tryn D1 | 6 | 0–0–6 | 68–446 | · L 10–97 · 3e Klasse |
| CL The Big Bulls/Rams D1 | 4 | 0–0–4 | 20–268 | · L 5–44 · 3e Klasse |
| Pickwick Ladies D1 | 4 | 0–0–4 | 36–180 | · L 5–55 · 3e Klasse |
| RUS D2 | 4 | 1–0–3 | 52–120 | · L 12–39 · 3e Klasse |
| CL Big Bulls/Rams D1 | 2 | 0–0–2 | 17–56 | · L 7–31 · 3e Klasse |
| CL Blue Beez D1 | 2 | 0–0–2 | 24–157 | · L 14–61 · 3e Klasse |
| CL HookLadies/Sparta/Rotterdames D1 | 2 | 0–0–2 | 26–135 | · L 5–86 · 3e Klasse |
| CL Lady Pigs/Wasps D2 | 2 | 0–0–2 | 12–83 | · L 0–56 · 3e Klasse |
| CL Lady Wasps/Pigs D2 | 2 | 0–0–2 | 17–64 | · L 5–30 · 3e Klasse |
| CL RCA Rugbeez/Magrieten | 2 | 0–0–2 | 24–164 | · L 0–121 · 3e Klasse |
| CL RUS/Medusa D2 | 2 | 0–0–2 | 10–129 | · L 5–82 · 3e Klasse |
| CL The Black Panthers D1 | 2 | 0–0–2 | 31–93 | · L 17–39 · 3e Klasse |
| CL The Black Snakes D1 | 2 | 0–0–2 | 5–160 | · L 0–98 · 3e Klasse |
| Lady Bears D1 | 2 | 0–0–2 | 3–186 | · L 3–60 · 3e Klasse |
| RC The Black Panthers D1 | 2 | 0–0–2 | 7–105 | · L 7–55 · 3e Klasse |
| The Pickwick Ladies D1 | 2 | 0–0–2 | 3–125 | · L 0–72 · 3e Klasse |
2025/26
2024/25
2023/24
Mentioned in the 19–20 September club results.
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| Greate Tryn D1 | 6 | 0–0–6 | 68–446 | · L 10–97 · 3e Klasse |
| CL The Big Bulls/Rams D1 | 4 | 0–0–4 | 20–268 | · L 5–44 · 3e Klasse |
| Pickwick Ladies D1 | 4 | 0–0–4 | 36–180 | · L 5–55 · 3e Klasse |
| RUS D2 | 4 | 1–0–3 | 52–120 | · L 12–39 · 3e Klasse |
| CL Big Bulls/Rams D1 | 2 | 0–0–2 | 17–56 | · L 7–31 · 3e Klasse |
| CL Blue Beez D1 | 2 | 0–0–2 | 24–157 | · L 14–61 · 3e Klasse |
| CL HookLadies/Sparta/Rotterdames D1 | 2 | 0–0–2 | 26–135 | · L 5–86 · 3e Klasse |
| CL Lady Pigs/Wasps D2 | 2 | 0–0–2 | 12–83 | · L 0–56 · 3e Klasse |
| CL Lady Wasps/Pigs D2 | 2 | 0–0–2 | 17–64 | · L 5–30 · 3e Klasse |
| CL RCA Rugbeez/Magrieten | 2 | 0–0–2 | 24–164 | · L 0–121 · 3e Klasse |
| CL RUS/Medusa D2 | 2 | 0–0–2 | 10–129 | · L 5–82 · 3e Klasse |
| CL The Black Panthers D1 | 2 | 0–0–2 | 31–93 | · L 17–39 · 3e Klasse |
| CL The Black Snakes D1 | 2 | 0–0–2 | 5–160 | · L 0–98 · 3e Klasse |
| Lady Bears D1 | 2 | 0–0–2 | 3–186 | · L 3–60 · 3e Klasse |
| RC The Black Panthers D1 | 2 | 0–0–2 | 7–105 | · L 7–55 · 3e Klasse |
| The Pickwick Ladies D1 | 2 | 0–0–2 | 3–125 | · L 0–72 · 3e Klasse |
2025/26
2024/25
2023/24