Men
Women
Youth
Men
Women
Youth
CL Lady Wasps/Pigs
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Blue Beez D1 | 2 | 1–0–1 | 40–64 | · L 15–57 · 3e Klasse |
| CL The Big Bulls/Rams D1 | 2 | 0–0–2 | 10–75 | · L 5–36 · 3e Klasse |
| CL The Black Panthers D1 | 2 | 1–0–1 | 70–47 | · L 24–28 · 3e Klasse |
| Greate Tryn D1 | 2 | 1–0–1 | 29–87 | · L 7–70 · 3e Klasse |
| Pickwick Ladies D1 | 2 | 1–0–1 | 21–67 | · W 21–12 · 3e Klasse |
| RC Spakenburg D1 | 2 | 2–0–0 | 64–17 | · W 30–5 · 3e Klasse |
| RUS D2 | 2 | 1–0–1 | 41–31 | · W 22–7 · 3e Klasse |
2025/26
CL Lady Wasps/Pigs
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Blue Beez D1 | 2 | 1–0–1 | 40–64 | · L 15–57 · 3e Klasse |
| CL The Big Bulls/Rams D1 | 2 | 0–0–2 | 10–75 | · L 5–36 · 3e Klasse |
| CL The Black Panthers D1 | 2 | 1–0–1 | 70–47 | · L 24–28 · 3e Klasse |
| Greate Tryn D1 | 2 | 1–0–1 | 29–87 | · L 7–70 · 3e Klasse |
| Pickwick Ladies D1 | 2 | 1–0–1 | 21–67 | · W 21–12 · 3e Klasse |
| RC Spakenburg D1 | 2 | 2–0–0 | 64–17 | · W 30–5 · 3e Klasse |
| RUS D2 | 2 | 1–0–1 | 41–31 | · W 22–7 · 3e Klasse |
2025/26