Men
Women
Men
Women
CL Wild Pigs
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 71 | 10 | +61 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 73 | 12 | +61 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 64 | 5 | +59 | 1 | 5 | |
| 4 | 1 | 0 | 0 | 1 | 5 | 64 | -59 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 12 | 73 | -61 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Wageningen/Duuvels JU 1 | 3 | 1–0–2 | 77–87 | · W 17–12 · U16 Ribbon |
| CL Drenthe/Fryslân JU 1 | 2 | 2–0–0 | 93–42 | · W 51–14 · U16 Ribbon |
| CL Fryslân JU 1 | 2 | 1–0–1 | 62–81 | · L 24–55 · U16 Ribbon |
| CL Pickwick/Centurions JU 1 | 2 | 1–0–1 | 41–76 | · L 26–66 · U16 Ribbon |
| CL S.E.S. JU 2 | 2 | 0–0–2 | 22–69 | · L 5–24 · U16 Ribbon |
| URC JU 2 | 2 | 2–0–0 | 53–19 | · W 22–0 · U16 Ribbon |
| CL Bokkerijders/Wallaby's/Vets JU 1 | 1 | 1–0–0 | 45–0 | · W 45–0 · U16 Ribbon |
| CL RCE/Octopus JU 1 | 1 | 0–0–1 | 24–34 | · L 24–34 · U16 Ribbon |
| RC Aachen JU 1 | 1 | 0–0–1 | 22–38 | · L 22–38 · U16 Ribbon |
| RC Eemland JU 2 | 1 | 1–0–0 | 64–5 | · W 64–5 · U16 Ribbon |
2025/26
CL Wild Pigs
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 71 | 10 | +61 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 73 | 12 | +61 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 64 | 5 | +59 | 1 | 5 | |
| 4 | 1 | 0 | 0 | 1 | 5 | 64 | -59 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 12 | 73 | -61 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Wageningen/Duuvels JU 1 | 3 | 1–0–2 | 77–87 | · W 17–12 · U16 Ribbon |
| CL Drenthe/Fryslân JU 1 | 2 | 2–0–0 | 93–42 | · W 51–14 · U16 Ribbon |
| CL Fryslân JU 1 | 2 | 1–0–1 | 62–81 | · L 24–55 · U16 Ribbon |
| CL Pickwick/Centurions JU 1 | 2 | 1–0–1 | 41–76 | · L 26–66 · U16 Ribbon |
| CL S.E.S. JU 2 | 2 | 0–0–2 | 22–69 | · L 5–24 · U16 Ribbon |
| URC JU 2 | 2 | 2–0–0 | 53–19 | · W 22–0 · U16 Ribbon |
| CL Bokkerijders/Wallaby's/Vets JU 1 | 1 | 1–0–0 | 45–0 | · W 45–0 · U16 Ribbon |
| CL RCE/Octopus JU 1 | 1 | 0–0–1 | 24–34 | · L 24–34 · U16 Ribbon |
| RC Aachen JU 1 | 1 | 0–0–1 | 22–38 | · L 22–38 · U16 Ribbon |
| RC Eemland JU 2 | 1 | 1–0–0 | 64–5 | · W 64–5 · U16 Ribbon |
2025/26