Men
Women
Men
Women
CL Wageningen/Duuvels
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 71 | 10 | +61 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 73 | 12 | +61 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 64 | 5 | +59 | 1 | 5 | |
| 4 | 1 | 0 | 0 | 1 | 5 | 64 | -59 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 12 | 73 | -61 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Wild Pigs JU 1 | 3 | 2–0–1 | 87–77 | · L 12–17 · U16 Ribbon |
| CL Drenthe/Fryslân JU 1 | 2 | 2–0–0 | 78–0 | · W 30–0 · U16 Ribbon |
| CL Fryslân JU 1 | 2 | 1–0–1 | 111–70 | · L 36–46 · U16 Ribbon |
| CL Pickwick/Centurions JU 1 | 2 | 2–0–0 | 71–45 | · W 34–19 · U16 Ribbon |
| CL S.E.S. JU 2 | 2 | 0–0–2 | 33–85 | · L 5–27 · U16 Ribbon |
| URC JU 2 | 2 | 1–0–1 | 69–40 | · L 10–30 · U16 Ribbon |
| CL Bokkerijders/Wallaby's/Vets JU 1 | 1 | 1–0–0 | 86–22 | · W 86–22 · U16 Ribbon |
| CL Pickwick Players JU 1 | 1 | 1–0–0 | 73–12 | · W 73–12 · U16 Ribbon |
| CL RCE/Octopus JU 1 | 1 | 0–0–1 | 12–62 | · L 12–62 · U16 Ribbon |
| RC Aachen JU 1 | 1 | 0–0–1 | 0–46 | · L 0–46 · U16 Ribbon |
2025/26
CL Wageningen/Duuvels
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 71 | 10 | +61 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 73 | 12 | +61 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 64 | 5 | +59 | 1 | 5 | |
| 4 | 1 | 0 | 0 | 1 | 5 | 64 | -59 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 12 | 73 | -61 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Wild Pigs JU 1 | 3 | 2–0–1 | 87–77 | · L 12–17 · U16 Ribbon |
| CL Drenthe/Fryslân JU 1 | 2 | 2–0–0 | 78–0 | · W 30–0 · U16 Ribbon |
| CL Fryslân JU 1 | 2 | 1–0–1 | 111–70 | · L 36–46 · U16 Ribbon |
| CL Pickwick/Centurions JU 1 | 2 | 2–0–0 | 71–45 | · W 34–19 · U16 Ribbon |
| CL S.E.S. JU 2 | 2 | 0–0–2 | 33–85 | · L 5–27 · U16 Ribbon |
| URC JU 2 | 2 | 1–0–1 | 69–40 | · L 10–30 · U16 Ribbon |
| CL Bokkerijders/Wallaby's/Vets JU 1 | 1 | 1–0–0 | 86–22 | · W 86–22 · U16 Ribbon |
| CL Pickwick Players JU 1 | 1 | 1–0–0 | 73–12 | · W 73–12 · U16 Ribbon |
| CL RCE/Octopus JU 1 | 1 | 0–0–1 | 12–62 | · L 12–62 · U16 Ribbon |
| RC Aachen JU 1 | 1 | 0–0–1 | 0–46 | · L 0–46 · U16 Ribbon |
2025/26