CL Te Werve/Wassenaar Warriors JU 1
CL Te Werve/Wassenaar Warriors
Season ended Sat 14 Nov — Drew 5–5 at CL DIOK/Delft JU 3
Season record0–4–1Wins–losses–draws
Scored44168 conceded
Point diff-124
League points05 played
Table
Junioren Ribbon Poule C - 1e fase · 6 teams| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 238 | 96 | +142 | 4 | 24 | |
2 | 5 | 4 | 0 | 1 | 187 | 65 | +122 | 4 | 20 | |
3 | 5 | 3 | 0 | 2 | 155 | 101 | +54 | 3 | 15 | |
4 | 5 | 2 | 0 | 3 | 153 | 186 | -33 | 2 | 10 | |
5 | 5 | 0 | 1 | 4 | 44 | 168 | -124 | – | 0 | |
6 | 5 | 0 | 1 | 4 | 36 | 197 | -161 | – | 0 |
Recent results
- Sat 14 Nov5–5D
- Sat 7 Nov5–35L
- Sat 31 Oct0–30L
- Sat 26 Sept22–64L
- Sat 19 Sept12–34L
Matches
5 matchesJunioren Ribbon Poule C - 1e fase19 Sept – 14 Nov · 5 matches
5th of 6 · 0 pts
September 2026
October 2026
November 2026
Head to head
5 opponents · 5 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Brabant Beasts JU 1 | 1 | 0–1 | 0–30 | · L 0–30 · U16 Ribbon |
| CL DIOK/Delft JU 3 | 1 | 0–0–1 | 5–5 | · D 5–5 · U16 Ribbon |
| 1 | 0–1 | 12–34 | · L 12–34 · U16 Ribbon | |
| 1 | 0–1 | 22–64 | · L 22–64 · U16 Ribbon | |
| 1 | 0–1 | 5–35 | · L 5–35 · U16 Ribbon |


