Men
Women
Men
Women
Recent results
Mentioned in the 19 September Ereklasse post.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 71 | 7 | +64 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 39 | 32 | +7 | 0 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 33 | 26 | +7 | 0 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 32 | 39 | -7 | 1 | 1 | |
| 5 | 1 | 0 | 0 | 1 | 26 | 33 | -7 | 1 | 1 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| RC Delft CO 1 | 4 | 1–0–3 | 119–162 | · W 33–26 · U18 Bowl |
| CL West Coast Warriors CO 2 | 3 | 0–0–3 | 51–121 | · L 31–32 · U18 Bowl |
| CL ZeeBra T.O.R. CO 1 | 2 | 0–0–2 | 49–110 | · L 22–71 · U18 Bowl |
| Haagsche RC CO 2 | 2 | 0–0–2 | 12–117 | · L 7–43 · U18 Bowl |
| RC Aachen CO 1 | 2 | 0–0–2 | 22–85 | · L 22–55 · U18 Bowl |
| CL Cas/Alkmaar CO 1 | 1 | 0–0–1 | 22–29 | · L 22–29 · U18 Bowl |
| CL DomCity Panthers CO 1 | 1 | 1–0–0 | 10–5 | · W 10–5 · U18 Bowl |
| CL HilDogs CO 1 | 1 | 0–0–1 | 0–38 | · L 0–38 · U18 Bowl |
| CL WaFZa Warriors CO 1 | 1 | 0–0–1 | 21–29 | · L 21–29 · U18 Bowl |
| CL Westrand CO 2 | 1 | 0–0–1 | 17–31 | · L 17–31 · U18 Bowl |
2025/26
Recent results
Mentioned in the 19 September Ereklasse post.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 71 | 7 | +64 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 39 | 32 | +7 | 0 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 33 | 26 | +7 | 0 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 32 | 39 | -7 | 1 | 1 | |
| 5 | 1 | 0 | 0 | 1 | 26 | 33 | -7 | 1 | 1 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| RC Delft CO 1 | 4 | 1–0–3 | 119–162 | · W 33–26 · U18 Bowl |
| CL West Coast Warriors CO 2 | 3 | 0–0–3 | 51–121 | · L 31–32 · U18 Bowl |
| CL ZeeBra T.O.R. CO 1 | 2 | 0–0–2 | 49–110 | · L 22–71 · U18 Bowl |
| Haagsche RC CO 2 | 2 | 0–0–2 | 12–117 | · L 7–43 · U18 Bowl |
| RC Aachen CO 1 | 2 | 0–0–2 | 22–85 | · L 22–55 · U18 Bowl |
| CL Cas/Alkmaar CO 1 | 1 | 0–0–1 | 22–29 | · L 22–29 · U18 Bowl |
| CL DomCity Panthers CO 1 | 1 | 1–0–0 | 10–5 | · W 10–5 · U18 Bowl |
| CL HilDogs CO 1 | 1 | 0–0–1 | 0–38 | · L 0–38 · U18 Bowl |
| CL WaFZa Warriors CO 1 | 1 | 0–0–1 | 21–29 | · L 21–29 · U18 Bowl |
| CL Westrand CO 2 | 1 | 0–0–1 | 17–31 | · L 17–31 · U18 Bowl |
2025/26