RC Delft CO
24CL Eindburg CO
1914 Nov 2026
2026/27 · Regular season · Pool B
Saturday 3 October 2026 · Kick-off 13:15 · Sportpark Biesland
2026/27 · Regular season · Pool B. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 182 | 92 | +90 | 2 | 22 | ||
2 | 5 | 4 | 1 | 230 | 121 | +109 | 3 | 19 | ||
3 | 5 | 3 | 2 | 230 | 105 | +125 | 3 | 15 | ||
4 | 5 | 2 | 3 | 198 | 216 | -18 | 3 | 11 | ||
5 | 5 | 1 | 4 | 115 | 199 | -84 | 1 | 5 | ||
6 | 5 | 0 | 5 | 73 | 295 | -222 | 1 | 1 |
This is the first meeting of these two sides that Frostlete holds.
14 Nov 2026
7 Nov 2026
26 Sept 2026
19 Sept 2026
7 Nov 2026
31 Oct 2026
26 Sept 2026
19 Sept 2026