CL Wasps/Wageningen CO
30RC Aachen CO
011 Apr 2026
2025/26 · Regular season
Saturday 1 November 2025 · Schulenzentrum Handerweg
2025/26 · Regular season. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 246 | 73 | +173 | 4 | 24 | ||
2 | 5 | 4 | 1 | 219 | 84 | +135 | 3 | 19 | ||
3 | 5 | 3 | 2 | 149 | 101 | +48 | 3 | 15 | ||
4 | 5 | 1 | 4 | 73 | 183 | -110 | 1 | 5 | ||
5 | 5 | 1 | 4 | 82 | 219 | -137 | 1 | 5 | ||
6 | 5 | 1 | 4 | 55 | 164 | -109 | – | 3 |
This is the first meeting of these two sides that Frostlete holds.
11 Apr 2026
28 Mar 2026
21 Mar 2026
21 Mar 2026
7 Mar 2026
18 Apr 2026
21 Mar 2026
14 Mar 2026
7 Mar 2026
7 Feb 2026