CL Stichtse Panthers
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 134 | 17 | +117 | 3 | 15 | |
2 | 3 | 2 | 0 | 1 | 125 | 52 | +73 | 2 | 10 | |
3 | 2 | 2 | 0 | 0 | 97 | 47 | +50 | 1 | 9 | |
4 | 2 | 1 | 0 | 1 | 53 | 85 | -32 | 0 | 4 | |
5 | 3 | 0 | 0 | 3 | 59 | 150 | -91 | 0 | 0 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL ARCAS JU 1 | 1 | 1–0–0 | 57–27 | · W 57–27 · U16 Shield |
| CL Twente JU 1 | 1 | 1–0–0 | 40–20 | · W 40–20 · U16 Shield |