CL Fryslân JU
45CL Mokum Rugby JU
71 Oct 2022 · 2022/23
2026/27 · Regular season · Pool A
Saturday 31 October 2026 · Sportpark de Eendracht
2026/27 · Regular season · Pool A. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 248 | 27 | +221 | 5 | 25 | ||
2 | 5 | 4 | 1 | 179 | 133 | +46 | 2 | 18 | ||
3 | 5 | 3 | 2 | 179 | 78 | +101 | 4 | 16 | ||
4 | 5 | 2 | 3 | 143 | 203 | -60 | 1 | 9 | ||
5 | 5 | 1 | 4 | 80 | 227 | -147 | – | 2 | ||
6 | 5 | 0 | 5 | 91 | 252 | -161 | 0 | 0 |
1 Oct 2022 · 2022/23
7 Nov 2026
3 Oct 2026
26 Sept 2026
19 Sept 2026
7 Nov 2026
24 Oct 2026
3 Oct 2026
26 Sept 2026