CL DH/Rush/WF JU
62Alkmaarse R.U.F.C. JU
2431 Oct 2026
2026/27 · Regular season · Pool B
Saturday 26 September 2026 · Kick-off 14:00 · Sportpark Robonsbosweg
2026/27 · Regular season · Pool B. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 146 | 71 | +75 | 3 | 15 | ||
2 | 4 | 3 | 1 | 157 | 101 | +56 | 2 | 14 | ||
3 | 4 | 3 | 1 | 145 | 90 | +55 | 2 | 14 | ||
4 | 4 | 1 | 3 | 100 | 164 | -64 | – | 3 | ||
5 | 4 | 0 | 4 | 79 | 201 | -122 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
31 Oct 2026
3 Oct 2026
19 Sept 2026
7 Nov 2026
3 Oct 2026
19 Sept 2026