Men
Women
Men
Women
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 129 | 0 | +129 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 36 | 24 | +12 | 0 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 24 | 14 | +10 | 0 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 24 | 36 | -12 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| NRC The Wasps JU 1 | 3 | 3–0–0 | 49–31 | · W 17–7 · U16 Plate |
| RC DIOK JU 1 | 3 | 1–0–2 | 37–70 | · L 17–33 · U16 Plate |
| RRC JU 1 | 3 | 2–1–0 | 80–44 | · W 29–5 · U16 Plate |
| BRC JU 1 | 2 | 2–0–0 | 96–12 | · W 48–7 · U16 Plate |
| Haagsche RC JU 2 | 2 | 1–0–1 | 29–55 | · W 24–10 · U16 Plate |
| Cas RC JU 1 | 1 | 1–0–0 | 41–5 | · W 41–5 · U16 Bowl |
| CL Oemoemenoe/Dordtsche JU 1 | 1 | 1–0–0 | 34–21 | · W 34–21 · U16 Bowl |
| CL Waterweg Warriors JU 1 | 1 | 1–0–0 | 35–24 | · W 35–24 · U16 Bowl |
| RC Eemland JU 1 | 1 | 1–0–0 | 24–14 | · W 24–14 · U16 Plate |
| Voorburgse RC JU 1 | 1 | 1–0–0 | 45–0 | · W 45–0 · U16 Bowl |
2023/24
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 129 | 0 | +129 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 36 | 24 | +12 | 0 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 24 | 14 | +10 | 0 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 24 | 36 | -12 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| NRC The Wasps JU 1 | 3 | 3–0–0 | 49–31 | · W 17–7 · U16 Plate |
| RC DIOK JU 1 | 3 | 1–0–2 | 37–70 | · L 17–33 · U16 Plate |
| RRC JU 1 | 3 | 2–1–0 | 80–44 | · W 29–5 · U16 Plate |
| BRC JU 1 | 2 | 2–0–0 | 96–12 | · W 48–7 · U16 Plate |
| Haagsche RC JU 2 | 2 | 1–0–1 | 29–55 | · W 24–10 · U16 Plate |
| Cas RC JU 1 | 1 | 1–0–0 | 41–5 | · W 41–5 · U16 Bowl |
| CL Oemoemenoe/Dordtsche JU 1 | 1 | 1–0–0 | 34–21 | · W 34–21 · U16 Bowl |
| CL Waterweg Warriors JU 1 | 1 | 1–0–0 | 35–24 | · W 35–24 · U16 Bowl |
| RC Eemland JU 1 | 1 | 1–0–0 | 24–14 | · W 24–14 · U16 Plate |
| Voorburgse RC JU 1 | 1 | 1–0–0 | 45–0 | · W 45–0 · U16 Bowl |
2023/24