Haagsche RC JU 2
24CL MAD Rugby JU
531 Oct 2026
2026/27 · Regular season · Pool B
Saturday 7 November 2026 · Kick-off 11:00 · Haagsche RC
2026/27 · Regular season · Pool B. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 222 | 10 | +212 | 5 | 25 | ||
2 | 5 | 4 | 1 | 103 | 58 | +45 | 1 | 17 | ||
3 | 5 | 3 | 2 | 152 | 130 | +22 | 3 | 15 | ||
4 | 5 | 2 | 3 | 123 | 123 | 0 | 3 | 11 | ||
5 | 5 | 1 | 4 | 58 | 152 | -94 | 0 | 4 | ||
6 | 5 | 0 | 5 | 56 | 241 | -185 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
31 Oct 2026
3 Oct 2026
26 Sept 2026
19 Sept 2026
31 Oct 2026
3 Oct 2026
26 Sept 2026
19 Sept 2026