RFC Houtsche CU
48Haagsche RC CU 3
227 Nov 2026
2026/27 · Regular season · Pool B
Saturday 19 September 2026 · Kick-off 11:00 · Sportcomplex Eindenhout
2026/27 · Regular season · Pool B. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 215 | 40 | +175 | 4 | 24 | ||
2 | 5 | 4 | 1 | 211 | 38 | +173 | 4 | 20 | ||
3 | 5 | 3 | 2 | 193 | 121 | +72 | 3 | 15 | ||
4 | 5 | 2 | 3 | 89 | 200 | -111 | 1 | 9 | ||
5 | 5 | 1 | 4 | 90 | 212 | -122 | 1 | 5 | ||
6 | 5 | 0 | 5 | 39 | 226 | -187 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
7 Nov 2026
31 Oct 2026
3 Oct 2026
26 Sept 2026
7 Nov 2026
31 Oct 2026
3 Oct 2026
26 Sept 2026