CL Mokum Rugby CU
40CL Cas/Rush CU
398 Feb 2025 · 2024/25
2025/26 · Regular season
Saturday 1 November 2025 · Sportpark Groenoord Schagen
2025/26 · Regular season. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 154 | 62 | +92 | 3 | 23 | ||
2 | 5 | 3 | 2 | 149 | 104 | +45 | 3 | 15 | ||
3 | 5 | 3 | 2 | 85 | 115 | -30 | 2 | 14 | ||
4 | 5 | 2 | 3 | 93 | 83 | +10 | 4 | 12 | ||
5 | 5 | 2 | 3 | 131 | 160 | -29 | 1 | 9 | ||
6 | 5 | 0 | 5 | 58 | 146 | -88 | 1 | 1 |
8 Feb 2025 · 2024/25
16 Nov 2024 · 2024/25
5 Oct 2024 · 2024/25
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026