CL Twente Red CU
77CL RED CU
1026 Oct 2019
2019/20 · Regular season · Pool D
Saturday 9 November 2019 · Het Wendelgoor. Almelo
2019/20 · Regular season · Pool D. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 275 | 52 | +223 | 5 | 25 | ||
2 | 5 | 4 | 1 | 266 | 103 | +163 | 5 | 21 | ||
3 | 5 | 3 | 2 | 130 | 142 | -12 | 3 | 15 | ||
4 | 5 | 2 | 3 | 149 | 156 | -7 | 4 | 12 | ||
5 | 5 | 1 | 4 | 88 | 236 | -148 | 1 | 5 | ||
6 | 5 | 0 | 5 | 60 | 279 | -219 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
26 Oct 2019
12 Oct 2019
28 Sept 2019
21 Sept 2019
26 Oct 2019
12 Oct 2019
28 Sept 2019
21 Sept 2019