USRS 3
50DSR-C 2
020 Mar 2022 · 2021/22
2021/22 · Second phase
Sunday 22 May 2022
2021/22 · Second phase. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SVRC5W | 10 | 9 | 1 | 467 | 160 | +307 | 5 | 41 | |
2 | 10 | 7 | 3 | 372 | 179 | +193 | 7 | 35 | ||
3 | 10 | 6 | 4 | 311 | 147 | +164 | 6 | 30 | ||
4 | 10 | 5 | 5 | 233 | 210 | +23 | 5 | 25 | ||
5 | 10 | 3 | 7 | 229 | 406 | -177 | 3 | 15 | ||
6 | 10 | 0 | 10 | 68 | 578 | -510 | 0 | 0 |
20 Mar 2022 · 2021/22
13 Feb 2022 · 2021/22
15 Apr 2018 · 2017/18
10 Sept 2017 · 2017/18
28 May 2022
15 May 2022
24 Apr 2022
10 Apr 2022
3 Apr 2022
29 May 2022
15 May 2022
24 Apr 2022
10 Apr 2022
3 Apr 2022