RC Spakenburg
24Alkmaarse R.U.F.C.
1719 Mar 2022
Saturday, 21 May 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 338 | 138 | +200 | 6 | 42 | ||
2 | 10 | 5 | 0 | 5 | 257 | 190 | +67 | 5 | 25 | ||
3 | 10 | 5 | 0 | 5 | 270 | 265 | +5 | 4 | 24 | ||
4 | 10 | 5 | 0 | 5 | 229 | 220 | +9 | 2 | 22 | ||
5 | 10 | 3 | 1 | 6 | 162 | 298 | -136 | 1 | 15 | ||
6 | 10 | 2 | 1 | 7 | 156 | 301 | -145 | 2 | 12 |
19 Mar 2022
2 Oct 2021
19 Sept 2026
12 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
20 Sept 2026
13 Sept 2026
26 Apr 2026
19 Apr 2026
12 Apr 2026