RC Amsterdam
21A.S.R.V. Ascrum 3
147 Nov 2021 · 2021/22
2021/22 · Second phase
Sunday 1 May 2022
2021/22 · Second phase. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SRC Rush4W | 10 | 8 | 2 | 537 | 155 | +382 | 9 | 41 | |
2 | 10 | 7 | 3 | 377 | 176 | +201 | 7 | 35 | ||
3 | 10 | 5 | 5 | 235 | 297 | -62 | 3 | 23 | ||
4 | 10 | 4 | 6 | 181 | 299 | -118 | 4 | 20 | ||
5 | 10 | 3 | 7 | 185 | 436 | -251 | 3 | 15 | ||
6 | 10 | 3 | 7 | 142 | 294 | -152 | 2 | 14 |
7 Nov 2021 · 2021/22
29 May 2022
22 May 2022
15 May 2022
8 May 2022
24 Apr 2022
29 May 2022
22 May 2022
15 May 2022
8 May 2022
24 Apr 2022