The Elephants
24The Hague Hornets
1413 Feb 2022 · 2021/22
2021/22 · Second phase
Sunday 13 March 2022
2021/22 · Second phase. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 3 | 380 | 175 | +205 | 8 | 36 | ||
2 | 10 | 7 | 3 | 356 | 241 | +115 | 5 | 33 | ||
3 | 10 | 6 | 4 | 337 | 264 | +73 | 5 | 29 | ||
4 | 10 | 5 | 5 | 382 | 367 | +15 | 5 | 25 | ||
5 | 10 | 4 | 6 | 300 | 242 | +58 | 4 | 20 | ||
6 | 10 | 1 | 9 | 156 | 622 | -466 | 0 | 4 |
13 Feb 2022 · 2021/22
29 May 2022
22 May 2022
15 May 2022
8 May 2022
24 Apr 2022
22 May 2022
15 May 2022
1 May 2022
24 Apr 2022
10 Apr 2022