NRC The Wasps
30Bredase RC 2
028 Nov 2021
Sunday, 6 March 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 505 | 93 | +412 | 8 | 48 | ||
2 | 10 | 7 | 0 | 3 | 400 | 263 | +137 | 6 | 34 | ||
3 | 10 | 6 | 0 | 4 | 365 | 215 | +150 | 6 | 30 | ||
4 | 10 | 3 | 0 | 7 | 208 | 372 | -164 | 4 | 16 | ||
5 | 10 | 2 | 0 | 8 | 184 | 317 | -133 | 4 | 12 | ||
6 | 10 | 2 | 0 | 8 | 127 | 529 | -402 | 2 | 10 |
28 Nov 2021
19 Sept 2026
12 Sept 2026
17 May 2026
10 May 2026
26 Apr 2026
29 May 2022
22 May 2022
15 May 2022
24 Apr 2022
10 Apr 2022